House Measure No. 1456
|
|
||||||
| 70754.0100 | INTRODUCED | 0100 Fiscal Note | ||||
|
|
||||||
| 70754.0103 | Adopted by the Natural Resources Committee | |||||
|
|
||||||
| 70754.0200 | FIRST ENGROSSMENT | 0200 Fiscal Note | ||||
|
|
||||||
| 70754.0201 | Adopted by the Natural Resources Committee | |||||
|
|
||||||
| 70754.0202 | Prepared by the Legislative Council staff for Representative Brandenburg | |||||
|
|
||||||
| 70754.0300 | FIRST ENGROSSMENT with Senate Amendments | 0300 Fiscal Note | ||||
|
|
||||||
| 70754.0400 | FIRST ENGROSSMENT with Conference Committee Amendments | 0400 Fiscal Note | ||||
|
|
||||||
| 70754.0500 | ENROLLMENT | 0500 Fiscal Note | ||||
|
|
||||||
