House Measure No. 1290
|
|
||||||
| 70577.0100 | INTRODUCED | |||||
|
|
||||||
| 70577.0101 | Adopted by the Human Services Committee | |||||
|
|
||||||
| 70577.0200 | FIRST ENGROSSMENT | |||||
|
|
||||||
| 70577.0201 | Prepared by the Legislative Council staff for Senator Holmberg | |||||
|
|
||||||
| 70577.0203 | Prepared by the Legislative Council staff for Senator Erbele | |||||
|
|
||||||
| 70577.0300 | FIRST ENGROSSMENT with Senate Amendments | |||||
|
|
||||||
| 70577.0400 | FIRST ENGROSSMENT with Conference Committee Amendments | |||||
|
|
||||||
| 70577.0500 | ENROLLMENT | |||||
|
|
||||||
