House Measure No. 1093
|
|
||||||
| 78107.0100 | INTRODUCED | 0100 Fiscal Note | ||||
|
|
||||||
| 78107.0103 | Prepared by the Legislative Council staff for House Appropriations - Gover | |||||
|
|
||||||
| 78107.0200 | FIRST ENGROSSMENT | 0200 Fiscal Note | ||||
|
|
||||||
| 78107.0201 | Prepared by the Legislative Council staff for Senator Wardner | |||||
|
|
||||||
| 78107.0203 | Prepared by the Legislative Council staff for Representative Weiler | |||||
|
|
||||||
| 78107.0300 | FIRST ENGROSSMENT with Senate Amendments | 0300 Fiscal Note | ||||
|
|
||||||
| 78107.0500 | FIRST ENGROSSMENT with Conference Committee Amendments | 0500 Fiscal Note | ||||
|
|
||||||
| 78107.0600 | ENROLLMENT | 0600 Fiscal Note | ||||
|
|
||||||
