House Measure No. 1049
|
|
||||||
| 70114.0200 | INTRODUCED | 0200 Fiscal Note | ||||
|
|
||||||
| 70114.0201 | Prepared by the Legislative Council staff for Representative Wrangham | |||||
|
|
||||||
| 70114.0300 | FIRST ENGROSSMENT | 0300 Fiscal Note | ||||
|
|
||||||
| 70114.0301 | Prepared by the Legislative Council staff for Senator Cook | |||||
|
|
||||||
| 70114.0302 | SENATE FLOOR AMENDMENT | |||||
|
|
||||||
| 70114.0306 | Prepared by the Legislative Council staff for Representative Weiler | |||||
|
|
||||||
| 70114.0400 | FIRST ENGROSSMENT with Senate Amendments | 0400 Fiscal Note | ||||
|
|
||||||
| 70114.0500 | FIRST ENGROSSMENT WITH SENATE AMENDMENTS | 0500 Fiscal Note | ||||
|
|
||||||
| 70114.0600 | FIRST ENGROSSMENT with Conference Committee Amendments | 0600 Fiscal Note | ||||
|
|
||||||
| 70114.0700 | ENROLLMENT | 0700 Fiscal Note | ||||
|
|
||||||
