Senate Measure No. 2274
|
|
||||||
| 50755.0100 | INTRODUCED | 0100 Fiscal Note | ||||
|
|
||||||
| 50755.0101 | Adopted by the Transportation Committee | |||||
|
|
||||||
| 50755.0200 | FIRST ENGROSSMENT | 0200 Fiscal Note | ||||
|
|
||||||
| 50755.0201 | Adopted by the Transportation Committee | |||||
|
|
||||||
| 50755.0202 | Adopted by the Transportation Committee | |||||
|
|
||||||
| 50755.0203 | Prepared by the Legislative Council staff for Representative Ruby | |||||
|
|
||||||
| 50755.0300 | FIRST ENGROSSMENT with House Amendments | 0300 Fiscal Note | ||||
|
|
||||||
| 50755.0400 | FIRST ENGROSSMENT with Conference Committee Amendments | 0400 Fiscal Note | ||||
|
|
||||||
| 50755.0500 | FIRST ENGROSSMENT with Conference Committee Amendments | 0500 Fiscal Note | ||||
|
|
||||||
| 50755.0600 | ENROLLMENT | 0600 Fiscal Note | ||||
|
|
||||||
