Senate Measure No. 2149
|
|
||||||
| 58204.0100 | INTRODUCED | 0100 Fiscal Note | ||||
|
|
||||||
| 58204.0101 | Adopted by the Human Services Committee | |||||
|
|
||||||
| 58204.0200 | FIRST ENGROSSMENT | 0200 Fiscal Note | ||||
|
|
||||||
| 58204.0201 | Adopted by the Human Services Committee | |||||
|
|
||||||
| 58204.0202 | Adopted by the Conference Committee | |||||
|
|
||||||
| 58204.0300 | FIRST ENGROSSMENT with House Amendments | 0300 Fiscal Note | ||||
|
|
||||||
| 58204.0400 | FIRST ENGROSSMENT with Conference Committee Amendments | 0400 Fiscal Note | ||||
|
|
||||||
| 58204.0500 | ENROLLMENT | 0500 Fiscal Note | ||||
|
|
||||||
