Senate Measure No. 2145 |
| » SB 2145 Actions | » Major Topics Index | » 2005 Legislative Information |
|
|
||||||
| 50391 | . | 0200 | INTRODUCED | 0200 Fiscal Note | ||
|---|---|---|---|---|---|---|
| 50391 | . | 0208 | Prepared by the Legislative Council staff for Senator Stenehjem | |||
| 50391 | . | 0300 | FIRST ENGROSSMENT | |||
| 50391 | . | 0400 | SECOND ENGROSSMENT | 0400 Fiscal Note | ||
| 50391 | . | 0411 | Prepared by the Legislative Council staff for House Appropriations - Gover | |||
| 50391 | . | 0500 | SECOND ENGROSSMENT with House Amendments | |||
|
|
» Contact Legislative Council » Legislative Council Home |