Senate Measure No. 2018
|
|
||||||
| 58018.0100 | INTRODUCED | 0100 Fiscal Note | ||||
|
|
||||||
| 58018.0104 | Prepared by the Legislative Council staff for Senator Grindberg | |||||
|
|
||||||
| 58018.0200 | FIRST ENGROSSMENT | 0200 Fiscal Note | ||||
|
|
||||||
| 58018.0218 | Prepared by the Legislative Council staff for Appropriations Committee | |||||
|
|
||||||
| 58018.0228 | Prepared by the Legislative Council staff for Conference Committee | |||||
|
|
||||||
| 58018.0300 | FIRST ENGROSSMENT with House Amendments | 0300 Fiscal Note | ||||
|
|
||||||
| 58018.0400 | FIRST ENGROSSMENT with Conference Committee Amendments | 0400 Fiscal Note | ||||
|
|
||||||
| 58018.0500 | ENROLLMENT | 0500 Fiscal Note | ||||
|
|
||||||
