House Measure No. 1524
|
|
||||||
| 50839.0100 | INTRODUCED | 0100 Fiscal Note | ||||
|
|
||||||
| 50839.0104 | Adopted by the Human Services Committee | |||||
|
|
||||||
| 50839.0200 | FIRST ENGROSSMENT | 0200 Fiscal Note | ||||
|
|
||||||
| 50839.0202 | Prepared by the Legislative Council staff for Senator Cook | |||||
|
|
||||||
| 50839.0203 | Prepared by the Legislative Council staff for Representative Devlin | |||||
|
|
||||||
| 50839.0300 | FIRST ENGROSSMENT with Senate Amendments | 0300 Fiscal Note | ||||
|
|
||||||
| 50839.0400 | FIRST ENGROSSMENT with Conference Committee Amendments | 0400 Fiscal Note | ||||
|
|
||||||
| 50839.0500 | ENROLLMENT | 0500 Fiscal Note | ||||
|
|
||||||
