House Measure No. 1518 |
| » HB 1518 Actions | » Major Topics Index | » 2005 Legislative Information |
|
|
||||||
| 50552 | . | 0100 | INTRODUCED | 0100 Fiscal Note | ||
|---|---|---|---|---|---|---|
| 50552 | . | 0104 | Adopted by the Agriculture Committee | |||
| 50552 | . | 0200 | FIRST ENGROSSMENT | 0200 Fiscal Note | ||
| 50552 | . | 0300 | SECOND ENGROSSMENT | 0300 Fiscal Note | ||
| 50552 | . | 0305 | Prepared by the Legislative Council staff for Representative Kingsbury | |||
| 50552 | . | 0400 | SECOND ENGROSSMENT with Senate Amendments | 0400 Fiscal Note | ||
| 50552 | . | 0500 | ENROLLMENT | 0500 Fiscal Note | ||
|
|
» Contact Legislative Council » Legislative Council Home |