House Measure No. 1459
|
|
||||||
| 50695.0100 | INTRODUCED | |||||
|
|
||||||
| 50695.0101 | Adopted by the Human Services Committee | |||||
|
|
||||||
| 50695.0200 | FIRST ENGROSSMENT | 0200 Fiscal Note | ||||
|
|
||||||
| 50695.0201 | Prepared by the Legislative Council staff for Appropriations Committee | |||||
|
|
||||||
| 50695.0300 | SECOND ENGROSSMENT | 0300 Fiscal Note | ||||
|
|
||||||
| 50695.0304 | Adopted by the Human Services Committee | |||||
|
|
||||||
| 50695.0305 | Adopted by the Conference Committee | |||||
|
|
||||||
| 50695.0400 | SECOND ENGROSSMENT with Senate Amendments | 0400 Fiscal Note | ||||
|
|
||||||
| 50695.0500 | SECOND ENGROSSMENT with Conference Committee Amendments | 0500 Fiscal Note | ||||
|
|
||||||
| 50695.0600 | ENROLLMENT | 0600 Fiscal Note | ||||
|
|
||||||
