House Measure No. 1275
|
|
||||||
| 50227.0100 | INTRODUCED | |||||
|
|
||||||
| 50227.0102 | Prepared by the Legislative Council staff for Representative Skarphol | |||||
|
|
||||||
| 50227.0200 | FIRST ENGROSSMENT | |||||
|
|
||||||
| 50227.0201 | Prepared by the Legislative Council staff for Senate Appropriations | |||||
|
|
||||||
| 50227.0203 | Prepared by the Legislative Council staff for Conference Committee | |||||
|
|
||||||
| 50227.0300 | FIRST ENGROSSMENT with Senate Amendments | |||||
|
|
||||||
| 50227.0400 | FIRST ENGROSSMENT with Conference Committee Amendments | 0400 Fiscal Note | ||||
|
|
||||||
| 50227.0500 | ENROLLMENT | 0500 Fiscal Note | ||||
|
|
||||||
