House Measure No. 1191
|
|
||||||
| 50334.0100 | INTRODUCED | 0100 Fiscal Note | ||||
|
|
||||||
| 50334.0101 | Adopted by the Human Services Committee | |||||
|
|
||||||
| 50334.0200 | FIRST ENGROSSMENT | 0200 Fiscal Note | ||||
|
|
||||||
| 50334.0201 | Adopted by the Human Services Committee | |||||
|
|
||||||
| 50334.0202 | Adopted by the Conference Committee | |||||
|
|
||||||
| 50334.0300 | FIRST ENGROSSMENT with Senate Amendments | 0300 Fiscal Note | ||||
|
|
||||||
| 50334.0400 | FIRST ENGROSSMENT with Conference Committee Amendments | 0400 Fiscal Note | ||||
|
|
||||||
| 50334.0500 | ENROLLMENT | 0500 Fiscal Note | ||||
|
|
||||||
