House Measure No. 1074
|
|
||||||
| 58052.0100 | INTRODUCED | 0100 Fiscal Note | ||||
|
|
||||||
| 58052.0103 | Prepared by the Legislative Council staff for Representative Skarphol | |||||
|
|
||||||
| 58052.0200 | FIRST ENGROSSMENT | 0200 Fiscal Note | ||||
|
|
||||||
| 58052.0201 | Adopted by the Political Subdivisions Committee | |||||
|
|
||||||
| 58052.0207 | Prepared by the Legislative Council staff for Senator Triplett | |||||
|
|
||||||
| 58052.0300 | FIRST ENGROSSMENT with Senate Amendments | 0300 Fiscal Note | ||||
|
|
||||||
| 58052.0400 | FIRST ENGROSSMENT with Conference Committee Amendments | 0400 Fiscal Note | ||||
|
|
||||||
| 58052.0500 | ENROLLMENT | 0500 Fiscal Note | ||||
|
|
||||||
