House Measure No. 1019
|
|
||||||
| 58042.0100 | INTRODUCED | |||||
|
|
||||||
| 58042.0102 | Prepared by the Legislative Council staff for Appropriations Committee | |||||
|
|
||||||
| 58042.0200 | FIRST ENGROSSMENT | |||||
|
|
||||||
| 58042.0201 | Prepared by the Legislative Council staff for Senator Andrist | |||||
|
|
||||||
| 58042.0205 | Prepared by the Legislative Council staff for Conference Committee | |||||
|
|
||||||
| 58042.0300 | FIRST ENGROSSMENT with Senate Amendments | |||||
|
|
||||||
| 58042.0400 | FIRST ENGROSSMENT with Conference Committee Amendments | |||||
|
|
||||||
| 58042.0500 | ENROLLMENT | |||||
|
|
||||||
