Advisory Commission on Intergovernmental Relations |
| May 7, 2004 |
|
| Expiration of the document preservation fund | 50069.0100 |
|
| September 8, 2004 |
|
| Expiration of the Document Preservation Fund | 50069.0100 |
|
| Consolidation of mill levies | 50155.0100 |
|
| Waiver of penalties and interest on deliquent property taxes and period of property tax delinquency before foreclosure of a tax lien | 50156.0100 |
|
Back to top |
Budget Committee on Human Services |
| September 22, 2004 |
|
| Approval of tribal-state gaming compacts | 50157.0100 |
|
Back to top |
Budget Section |
| October 5, 2004 |
|
| Resolution authorizing the Budget Section of the Legislative Council to hold the required legislative hearings on state plans | 53005.0100 |
|
Back to top |
Commerce Committee |
| November 13, 2003 |
|
| Establishment of an unemployment insurance advisory council | 50009.0100 |
|
| Establishment of an unemployment insurance advisory council | 50010.0100 |
|
| March 9, 2004 |
|
| Establishment of an unemployment insurance advisory council | 50010.0200 |
|
| Determination of unemployment insurance tax rates | 50040.0100 |
|
| May 20, 2004 |
|
| Establishment of an unemployment insurance advisory council | 50010.0200 |
|
| Determination of unemployment insurance tax rates | 50040.0200 |
|
| June 23, 2004 |
|
| Establishment of an unemployment insurance advisory council | 50010.0200 |
|
| Determination of unemployment insurance tax rates | 50040.0200 |
|
| October 19, 2004 |
|
| Licensure and regulation of contractors | 50190.0100 |
|
Back to top |
Criminal Justice Committee |
| August 10-11, 2004 |
|
| Appropriation for a public education and awareness campaign regarding vulnerable adult abuse and neglect | 50088.0100 |
|
| Establish the commission on legal counsel for indigents for the purpose of providing indigent defense services | 50089.0100 |
|
| Provide for a guardianship services system | 50090.0100 |
|
| Filing of annual reports by guardians and conservators | 50134.0100 |
|
| Appointment of a successor guardian | 50135.0100 |
|
| Law enforcement training fund and motor vehicle insurance premium tax | 50146.0100 |
|
| September 23, 2004 |
|
| Appointment of a successor guardian | 50135.0200 |
|
| Provide an appropriation training for law enforcement officers and other emergency service providers | 50146.0200 |
|
| Smoking restrictions in nonpublic workplaces | 50166.0100 |
|
Back to top |
Economic Development Committee |
| August 5, 2004 |
|
| Commissioner of Commerce's duty to identify target industries and to report to the Legislative Council | 50107.0100 |
|
| Commissioner of Commerce's duty to establish an image information program to assist in providing a positive image of the state | 50108.0100 |
|
| Commissioner of Commerce's duty to establish a toll-free business development program | 50109.0100 |
|
| Creation of an international trade division of the Department of Commerce and expansion of the Economic Development and Finance Division | 50110.0100 |
|
| Local economic development services provided by the Division of Economic Development and Finance | 50111.0100 |
|
| Creation of a statewide manufacturers' association | 50112.0100 |
|
| An information program regarding the state's purchasing practices | 50113.0100 |
|
| Risk capital network program | 50115.0100 |
|
| Study of how to stimulate technology commercialization and report to the Legislative Council | 50116.0100 |
|
| Study of corporate taxes and tax incentives to stimulate the business climate and report to the Legislative Council | 50118.0100 |
|
| Study of liability and insurance issues as they relate to the business environment and report to the Legislative Council | 50120.0100 |
|
| Study of intellectual property rights and report to the Legislative Council | 50122.0100 |
|
| Study of economic development incentives and report to the Legislative Council | 50123.0100 |
|
| Provide for a North Dakota business climate initiative study by the Legislative Council and Department of Commerce | 50124.0100 |
|
| Eligibility and qualifications for seed capital investment tax credits | 50145.0100 |
|
| September 15, 2004 |
|
| Commissioner of Commerce's duty to identify target industries and report to the Legislative Council | 50107.0100 |
|
| Commissioner of Commerce's duty to establish an image information program to assist in providing a positive image of the state | 50108.0100 |
|
| Commissioner of Commerce's duty to establish a toll-free business hotline and report to the Legislative Council | 50109.0200 |
|
| Creation of an international trade division and services of the economic development and finance division North Dakota American Indian business office | 50110.0200 |
|
| Local economic development services provided by the Division of Economic Development and Finance | 50111.0200 |
|
| Provide for a manufacturing initiative to assist manufacturers and report to the Legislative Council | 50112.0200 |
|
| Providing information regarding the state's procurement opportunities and report to the Legislative Council | 50113.0200 |
|
| Department of career and technical education work experience pilot program and report to the Legislative Council | 50114.0100 |
|
| Powers of the Bank of North Dakota and the powers of the North Dakota Development Fund, Inc., and report to the Legislative Council | 50115.0200 |
|
| Study of how to stimulate technology commercialization and report to the Legislative Council | 50116.0100 |
|
| Provide for a study of corporate taxes and tax incentives to stimulate the business climate and report to the Legislative Council | 50118.0100 |
|
| Provide for a study of liability insurance issues as they relate to the business environment and report to the Legislative Council | 50120.0200 |
|
| Provide for a study of intellectual property rights and report to the Legislative Council | 50122.0100 |
|
| Provide for a study of economic development incentives and report to the Legislative Council | 50123.0100 |
|
| Provide for a North Dakota business climate initiative study by the Legislative Council and the Department of Commerce | 50124.0100 |
|
| Eligibility and qualifications for seed capital investment tax credits | 50145.0200 |
|
| Centers of excellence program and report to the Legislative Council | 50161.0200 |
|
| Cross-references affected by the repeal of the venture capital corporation law, venture capital corporations and the Myron G. Nelson Fund, Inc. | 50167.0100 |
|
| Provide for a transportation study and report to the Legislative Council | 50168.0100 |
|
| October 12, 2004 |
|
| Department of Career and Technical Education cooperative work experience program, a Division of Economic Development and Finance local economic developer | 50180.0100 |
|
| Department of Commerce monitoring return on investment of financial assistance programs | 50192.0200 |
|
| Duration of property and income tax exemptions for new and expanding businesses | 50196.0100 |
|
Back to top |
Education Committee |
| September 8, 2004 |
|
| Enrollment and provisions of services to elementary and high school students placed by out-of-state agencies or entities | 50087.0300 |
|
| October 4, 2004 |
|
| Use of data envelopment analysis | 50176.0100 |
|
| Formula for calculating supplemental payments to high school districts | 50177.0100 |
|
| Formula for calculating supplemental payments to high school districts and emergency declaration | 50178.0100 |
|
| Distribution of hold harmless payments to certain high school districts elibigle to receive supplemental payments | 50179.0100 |
|
Back to top |
Electric Industry Competition Committee |
| July 6, 2004 |
|
| Elimination of gross receipts taxes for rural electric cooperatives and substitution of centrally assessed property taxes | 50064.0200 |
|
| Proposed Amendments to Bill Draft No. 30619.0100 | 59306.0000 |
|
| August 30, 2004 |
|
| Elimination of gross receipts taxes for rural electric cooperatives and substitution of centrally assessed property taxes | 50064.0200 |
|
| Taxation of generation, distribution, and transmission of electric power | 50121.0100 |
|
| Proposed amendments to bill draft No. 50121.0100 | 59306.0100 |
|
| October 14, 2004 |
|
| Elimination of gross receipts taxes for rural electric cooperatives and substitution of centrally assessed property taxes | 50064.0200 |
|
| Renewable electricity credit trading and tracking system by the public service commission | 50098.0200 |
|
| Taxation of generation, distribution, and transmission of electric power | 50121.0200 |
|
| Proposed amendments to bill draft no. 50121.0100 | 59306.0200 |
|
Back to top |
Emergency Services Committee |
| September 9-10, 2004 |
|
| Qualifications of local health officers | 50147.0100 |
|
| Authorizing the Attorney General to provide legal counsel to boards of health | 50148.0100 |
|
Back to top |
Employee Benefits Programs Committee |
| June 4, 2004 |
|
| Use of pharmacy benefits managers by the public employees retirement board | 50011.0100 |
|
| Expansion of the uniform group insurance program | 50022.0100 |
|
| Participation by political subdivision employees in the uniform group insurance program | 50043.0100 |
|
| Teachers' fund for retirement compliance with the Internal Revenue Code | 50050.0100 |
|
| Employee criminal history record investigation | 50051.0200 |
|
| Supplemental payments to retirees under the highway patrolmen's retirement system and the public employees retirement system | 50053.0100 |
|
| Acceptance and expenditure of funds by the retirement board for the uniform group insurance program from third parties | 50054.0100 |
|
| Retiree health benefit fund | 50055.0200 |
|
| Primary insurance benefits under the old-age and survivor insurance system | 50056.0100 |
|
| September 8, 2004 |
|
| Use of pharmacy benefits managers by the public employees retirement board | 50011.0100 |
|
| Expansion of the uniform group insurance program | 50022.0100 |
|
| Teachers' fund for retirement compliance with the Internal Revenue Code | 50050.0100 |
|
| Employee criminal history record investigation | 50051.0200 |
|
| Temporary employee participation in the defined contribution retirement plan under the public employees retirement system | 50052.0200 |
|
| Supplemental payments to retirees under the highway patrolmen's retirement system and the public employees retirement system | 50053.0100 |
|
| Acceptance and expenditure of funds by the retirement board for the uniform group insurance program from third parties | 50054.0100 |
|
| Retiree health benefit fund | 50055.0200 |
|
| Primary insurance benefits under the old-age and survivor insurance system | 50056.0100 |
|
| Participation by short-term summer school contract teachers in the teachers' fund for retirement | 50165.0100 |
|
| October 26, 2004 |
|
| Use of pharmacy benefits managers by the Public Employees Retirement Board | 50011.0100 |
|
| Expansion of the uniform group insurance program to allow participation by permanent and temporary employees of private sector employers | 50022.0100 |
|
| Participation by political subdivision employees in the uniform group insurance program | 50043.0100 |
|
| Teachers' fund for retirement compliance with the Internal Revenue Code | 50050.0100 |
|
| Employee criminal history record investigation | 50051.0200 |
|
| Temporary employee participation in the defined contribution retirement plan under the Public Employees Retirement System | 50052.0300 |
|
| Supplemental payments to retirees under the Highway Patrolmen's Retirement System and the Public Employees Retirement System | 50053.0100 |
|
| Acceptance and expenditure of funds by the Retirement Board for the uniform group insurance program from third parties | 50054.0100 |
|
| The Retiree Health Benefit Fund | 50055.0200 |
|
| Primary insurance benefits under the old-age and survivor insurance system | 50056.0100 |
|
| Primary insurance benefits under the old-age and survivor insurance system | 50056.0200 |
|
| Participation by short-term summer school contract teachers in the teachers' fund for retirement | 50165.0200 |
|
| Returning to employment after retirement under the Public Employees Retirement System | 50201.0100 |
|
| December 6, 2004 |
|
| Permits the retiree health insurance credit payment to be applied to premium payments for any health insurance coverage selected by the retiree | 50248.0100 |
|
| January 13, 2005 |
|
| Relates to use of pharmacy benefits managers by the public employees retirement board | 50011.0200 |
|
| Proposed amendments to Senate Bill No. 2215 | 50022.0102 |
|
| Relates to returning to employment after retirement under the public employees retirement system defined contribution retirement plan | 50201.0300 |
|
| Relates to use of the retiree health benefits fund credit to purchase health insurance | 50248.0100 |
|
| Relates to computation of service credit under the teachers' fund for retirement | 50597.0100 |
|
| Relates to confidentiality of teachers' fund for retirement records | 50598.0100 |
|
| January 26, 2005 |
|
| Relates to health insurance coverage and public employee heaelth insurance coverage for diabetes | 50006.0100 |
|
| Relates to public employees retirement system health insurance coverage of colorectal cancer screening | 50347.0200 |
|
| Realtes to public employees retirement system health insurance coverage of outpatient prescription drugs | 50447.0100 |
|
| Relates to the definition of wages and salaries for purposes of the public employees retirement system | 50753.0100 |
|
| March 16, 2005 |
|
| Relates to participation by employees of the department of career and technical education in the public employees retirement system | 50845.0100 |
|
Back to top |
Government Performance & Accountability Committee |
| June 30, 2004 |
|
| Information included in the executive budget | 50060.0100 |
|
| August 26, 2004 |
|
| Information included in the executive budget | 50060.0200 |
|
| October 4, 2004 |
|
| Provide for state government performance and accountability | 50060.0300 |
|
Back to top |
Higher Education Committee |
| September 13-14, 2004 |
|
| Appropriation of higher education institutions' special revenue funds | 50093.0100 |
|
| Budget requests and block grant appropriations for the North Dakota University System | 50094.0100 |
|
| Cancellation of unexpected appropriations for the North Dakota University System | 50095.0100 |
|
| A concurrent resolution directing the Legislative Council to study the State Board of Higher Education's performance and accountability measures | 53001.0100 |
|
Back to top |
Information Technology Committee |
| September 16, 2004 |
|
| Powers and duties of the Information Technology Committee and the Information Technology Department, information technology plans and annual reports | 50129.0200 |
|
| Establishment of a statewide information technology improvements revolving fund | 50130.0200 |
|
| Major information technology projects, the State Information Technology Advisory Committee, information technology standards and use of services | 50131.0200 |
|
| Exclusion of certain policies, standards, and guidelines of the Information Technology Dept. from compliance with the Administrative Agencies Practices Act | 50132.0200 |
|
| November 3, 2004 |
|
| Establishment of a statewide information technology improvements revolving fund | 50130.0200 |
|
| Exclusions, standards, guidelines, and prioritization of information technology projects, plans, and reports | 50187.0100 |
|
Back to top |
Judicial Process Committee |
| October 4, 2004 |
|
| Technical corrections and improper, inaccurate, redundant, missing, or obsolete references | 50164.0100 |
|
| Release of confidential information | 50171.0100 |
|
Back to top |
Legislative Audit and Fiscal Review Committee |
| August 10, 2004 |
|
| Correction of erroneous distributions by the state treasurer | 50099.0100 |
|
Back to top |
Legislative Compensation Commission |
| August 18, 2004 |
|
| Lodging expense reimbursement for members of the Legislative Assembly | 50080.0100 |
|
| Mileage and travel expense reimbursement for state officials and employees | 50081.0100 |
|
Back to top |
Legislative Management Committee |
| October 4, 2004 |
|
| Meeting of the Legislative Organizational Session | 50186.0100 |
|
| Proposed amendments to Senate and House Rules 206 | 59217.0100 |
|
| Proposed amendments to Senate and House Rules 321 | 59218.0100 |
|
| Proposed amendments to Senate Rule 350 | 59219.0100 |
|
| Proposed amendments to Senate and House Rules 401(3) | 59220.0100 |
|
| Proposed amendments to Joint Rule 206 | 59221.0100 |
|
| Proposed amendments to Joint Rule 603(2) | 59222.0100 |
|
| Proposed Amendments to Joint Rule 1001(3) | 59223.0100 |
|
| Proposed amendments to Joint Rule 208 | 59384.0100 |
|
| November 8, 2004 |
|
| Legislative Rules Changes Approved by the Legislative Management Committee | 59416.0100 |
|
Back to top |
Natural Resources Committee |
| April 19, 2004 |
|
| Notice of release of surface coal mining performance bonds | 50019.0200 |
|
| Release of surface mining and reclamation performance bonds | 50047.0100 |
|
| July 27, 2004 |
|
| Transportation of game and fish taken on Indian trust lands | 50017.0100 |
|
| Notice of release of surface coal mining performance bonds | 50019.0200 |
|
| Release of surface mining and reclamation performance bonds | 50047.0100 |
|
| Surface coal mining maps | 50133.0100 |
|
Back to top |
No Child Left Behind Committee |
| September 9-10, 2004 |
|
| Compulsory school attendance and motor vehicle operators' licenses | 50082.0100 |
|
| October 4, 2004 |
|
| Appointment of a select committee to study the No Child Left Behind Act of 2001 | 50175.0100 |
|
| Concurrent resolution urging Congress to amend the No Child Left Behind Act of 2001 | 53007.0100 |
|
Back to top |
Public Services Committee |
| January 27, 2004 |
|
| State seed arbitration board and labeling requirements for seed labeling fees | 50027.0100 |
|
| May 6, 2004 |
|
| Insurance requirements for auctioneers and auction clerks | 50057.0100 |
|
| Regulation of wholesale potato dealers and continuing appropriation | 50058.0100 |
|
| State bonding fund and bonding of the dairy promotion commission | 50059.0100 |
|
| September 9, 2004 |
|
| State Seed Department, seed labeling, and certified seed | 50027.0200 |
|
| Insurance requirements for auctioneers and auction clerks | 50057.0100 |
|
| Regulation of wholesale potato dealers | 50058.0100 |
|
| State bonding fund | 50059.0200 |
|
Back to top |
Taxation Committee |
| July 16, 2004 |
|
| Corporate income tax rates | 50071.0100 |
|
| The filing period for a claim for credit or refund attributable to the Servicemembers Civil Relief Act by a nonresident member of the U.S. armed services | 50072.0100 |
|
| Lodging gross receipts tax | 50073.0200 |
|
| Tax liens and imposition of sales and use taxes | 50074.0100 |
|
| Inclusion of corporations in a unitary relationship and incorporated in a tax haven as part of a water's edge corporate income tax filing election | 50075.0100 |
|
| Filing of composite income tax returns by pass-through entities | 50076.0100 |
|
| Income taxes on interest on dividends from foreign securities and securities of states and their political subdivisions under the simplified method | 50077.0100 |
|
| North Dakota representation on the streamlined sales tax governing board | 50100.0100 |
|
| September 22, 2004 |
|
| Lodging gross receipts tax | 50073.0400 |
|
| Filing of composite income tax returns by passthrough entities | 50076.0200 |
|
| Qualifications for the farm residence property tax exemption | 50137.0200 |
|
| Limitation of the value of property exempt under the farm residence exemption | 50138.0100 |
|
| Verification of claims for the farm residence property tax exemption | 50144.0100 |
|
Back to top |
Transportation Committee |
| September 29, 2003 |
|
| Filing of liens on a motor vehicle | 50003.0100 |
|
| January 15, 2004 |
|
| Filing of liens on a motor vehicle | 50003.0100 |
|
| March 16, 2004 |
|
| Filing of liens on a motor vehicle | 50003.0100 |
|
| Bonding and regulation of low-speed vehicle dealers | 50041.0100 |
|
| New motorcycle dealer franchise and motorcycle dealer licensing | 50042.0100 |
|
| June 2, 2004 |
|
| Bonding and regulation of low-speed vehicle dealers | 50041.0200 |
|
| New motorcycle dealer franchise and motorcycle dealer licensing | 50042.0200 |
|
| Exclusion of motorcycles from the uninsured and underinsured motorist coverage of an automobile policy | 50083.0100 |
|
| Bonding and regulation of snowmobile dealers | 50085.0100 |
|
| Bonding and regulation of all-terrain vehicle dealers | 50086.0100 |
|
| July 15, 2004 |
|
| Bonding and regulation of low-speed vehicle dealers | 50041.0200 |
|
| New motorcycle dealer franchise | 50042.0300 |
|
| Exclusion of motorcycles from the uninsured and underinsured motorist coverage of an automobile policy | 50083.0100 |
|
| Bonding and regulation of snowmobile dealers | 50085.0100 |
|
| Bonding and regulation of all-terrain vehicle dealers | 50086.0100 |
|
| Limitation on recovery for noneconomic loss for a person driving without liability insurance, self-insurance, and out-of-state automobile accidents | 50092.0100 |
|
| September 10, 2004 |
|
| Bonding and regulation of low-speed vehicle dealers | 50041.0300 |
|
| New motorcycle dealer franchise and motorcycle dealer licensing | 50042.0400 |
|
| Exclusion of motorcycles from the uninsured and underinsured motorist coverage of an automobile policy | 50083.0100 |
|
| Bonding and regulation of snowmobile dealers | 50085.0200 |
|
| Bonding and regulation of all-terrain vehicle dealers | 50086.0200 |
|
| No-fault motor vehicle insurance | 50102.0200 |
|
Back to top |