Senate Measure No. 2248
|
|
||||||
| 38323.0100 | INTRODUCED | 0100 Fiscal Note | ||||
|
|
||||||
| 38323.0101 | Adopted by the Government and Veterans Affairs Committee | |||||
|
|
||||||
| 38323.0103 | Prepared by the Legislative Council staff for Senator Krebsbach | |||||
|
|
||||||
| 38323.0200 | FIRST ENGROSSMENT | |||||
|
|
||||||
| 38323.0300 | FIRST ENGROSSMENT | 0300 Fiscal Note | ||||
|
|
||||||
| 38323.0301 | Adopted by the Government and Veterans Affairs Committee | |||||
|
|
||||||
| 38323.0303 | Prepared by the Legislative Council staff for Representative Klemin | |||||
|
|
||||||
| 38323.0400 | FIRST ENGROSSMENT with House Amendments | 0400 Fiscal Note | ||||
|
|
||||||
| 38323.0500 | FIRST ENGROSSMENT with Conference Committee Amendments | 0500 Fiscal Note | ||||
|
|
||||||
| 38323.0600 | ENROLLMENT | 0600 Fiscal Note | ||||
|
|
||||||
