Senate Measure No. 2149
|
|
||||||
| 38162.0100 | INTRODUCED | |||||
|
|
||||||
| 38162.0101 | Adopted by the Transportation Committee | |||||
|
|
||||||
| 38162.0200 | FIRST ENGROSSMENT | |||||
|
|
||||||
| 38162.0201 | Adopted by the Transportation Committee | |||||
|
|
||||||
| 38162.0202 | Adopted by the Transportation Committee | |||||
|
|
||||||
| 38162.0300 | FIRST ENGROSSMENT with House Amendments | |||||
|
|
||||||
| 38162.0400 | FIRST ENGROSSMENT with Conference Committee Amendments | 0400 Fiscal Note | ||||
|
|
||||||
| 38162.0500 | ENROLLMENT | 0500 Fiscal Note | ||||
|
|
||||||
