Senate Measure No. 2086
|
|
||||||
| 38204.0100 | INTRODUCED | 0100 Fiscal Note | ||||
|
|
||||||
| 38204.0101 | Prepared by the Legislative Council staff for Senator Fischer | |||||
|
|
||||||
| 38204.0200 | FIRST ENGROSSMENT | 0200 Fiscal Note | ||||
|
|
||||||
| 38204.0201 | Prepared by the Legislative Council staff for Senate Appropriations | |||||
|
|
||||||
| 38204.0300 | SECOND ENGROSSMENT | 0300 Fiscal Note | ||||
|
|
||||||
| 38204.0302 | Adopted by Human Service Committee | |||||
|
|
||||||
| 38204.0303 | Prepared by the Legislative Council staff for Appropriations Committee | |||||
|
|
||||||
| 38204.0400 | SECOND ENGROSSMENT with House Amendments | 0400 Fiscal Note | ||||
|
|
||||||
| 38204.0500 | SECOND ENGROSSMENT with House Amendments | 0500 Fiscal Note | ||||
|
|
||||||
| 38204.0600 | ENROLLMENT | 0600 Fiscal Note | ||||
|
|
||||||
