Senate Measure No. 2029
|
|
||||||
| 30095.0200 | INTRODUCED | 0200 Fiscal Note | ||||
|
|
||||||
| 30095.0300 | FIRST ENGROSSMENT | 0300 Fiscal Note | ||||
|
|
||||||
| 30095.0302 | Prepared by the Legislative Council staff for Representative Price | |||||
|
|
||||||
| 30095.0304 | Adopted by the Conference Committee | |||||
|
|
||||||
| 30095.0400 | FIRST ENGROSSMENT with House Amendments | 0400 Fiscal Note | ||||
|
|
||||||
| 30095.0500 | FIRST ENGROSSMENT with Conference Committee Amendments | 0500 Fiscal Note | ||||
|
|
||||||
| 30095.0600 | ENROLLMENT | 0600 Fiscal Note | ||||
|
|
||||||
