Senate Measure No. 2021
|
|
||||||
| 38044.0100 | INTRODUCED | |||||
|
|
||||||
| 38044.0102 | Prepared by the Legislative Council staff for Senator Andrist | |||||
|
|
||||||
| 38044.0200 | FIRST ENGROSSMENT | |||||
|
|
||||||
| 38044.0204 | Prepared by the Legislative Council staff for House Appropriations | |||||
|
|
||||||
| 38044.0206 | Prepared by the Legislative Council staff for Representative Monson | |||||
|
|
||||||
| 38044.0300 | FIRST ENGROSSMENT with House Amendments | |||||
|
|
||||||
| 38044.0400 | FIRST ENGROSSMENT with Conference Committee Amendments | |||||
|
|
||||||
| 38044.0500 | ENROLLMENT | |||||
|
|
||||||
