Senate Measure No. 2019 |
| » SB 2019 Actions | » Major Topics Index | » 2003 Legislative Information |
|
|
||||||
| 38042 | . | 0100 | INTRODUCED | |||
|---|---|---|---|---|---|---|
| 38042 | . | 0103 | Prepared by the Legislative Council staff for Senate Appropriations | |||
| 38042 | . | 0200 | FIRST ENGROSSMENT | |||
| 38042 | . | 0204 | Prepared by the Legislative Council Staff for Representatives Carlson and | |||
| 38042 | . | 0207 | PREPARED BY THE LEGISLATIVE COUNCIL STAFF FOR CONFERENCE COMMITTEE | |||
| 38042 | . | 0300 | FIRST ENGROSSMENT with House Amendments | |||
| 38042 | . | 0400 | FIRST ENGROSSMENT WITH CONFERENCE COMMITTEE AMENDMENTS | |||
| 38042 | . | 0500 | ENROLLMENT | |||
|
|
» Contact Legislative Council » Legislative Council Home |