Senate Measure No. 2017 |
| » SB 2017 Actions | » Major Topics Index | » 2003 Legislative Information |
|
|
||||||
| 38040 | . | 0100 | INTRODUCED | |||
|---|---|---|---|---|---|---|
| 38040 | . | 0101 | Prepared by the Legislative Council staff for Senator Grindberg | |||
| 38040 | . | 0200 | FIRST ENGROSSMENT | |||
| 38040 | . | 0202 | Prepared by the Legislative Council staff for House Appropriations | |||
| 38040 | . | 0203 | PREPARED BY THE LEGISLATIVE COUNCIL STAFF FOR CONFERENCE COMMITTEE | |||
| 38040 | . | 0300 | FIRST ENGROSSMENT with House Amendments | |||
| 38040 | . | 0400 | FIRST ENGROSSMENT WITH CONFERENCE COMMITTEE AMENDMENTS | |||
| 38040 | . | 0500 | ENROLLMENT | |||
|
|
» Contact Legislative Council » Legislative Council Home |