Senate Measure No. 2016 |
| » SB 2016 Actions | » Major Topics Index | » 2003 Legislative Information |
|
|
||||||
| 38039 | . | 0100 | INTRODUCED | |||
|---|---|---|---|---|---|---|
| 38039 | . | 0101 | Prepared by the Legislative Council staff for Senator Grindberg | |||
| 38039 | . | 0200 | FIRST ENGROSSMENT | |||
| 38039 | . | 0206 | Prepared by the Legislative Council staff for Representative Skarphol | |||
| 38039 | . | 0207 | PREPARED BY THE LEGISLATIVE COUNCIL STAFF FOR CONFERENCE COMMITTEE | |||
| 38039 | . | 0300 | FIRST ENGROSSMENT with House Amendments | |||
| 38039 | . | 0400 | FIRST ENGROSSMENT WITH CONFERENCE COMMITTEE AMENDMENTS | |||
| 38039 | . | 0500 | ENROLLMENT | |||
|
|
» Contact Legislative Council » Legislative Council Home |