Senate Measure No. 2013 |
| » SB 2013 Actions | » Major Topics Index | » 2003 Legislative Information |
|
|
||||||
| 38036 | . | 0100 | INTRODUCED | 0100 Fiscal Note | ||
|---|---|---|---|---|---|---|
| 38036 | . | 0107 | Prepared by the Legislative Council staff for Senator Holmberg | |||
| 38036 | . | 0200 | FIRST ENGROSSMENT | 0200 Fiscal Note | ||
| 38036 | . | 0203 | Prepared by the Legislative Council staff for Representative Monson | |||
| 38036 | . | 0206 | PREPARED BY THE LEGISLATIVE COUNCIL STAFF FOR CONFERENCE COMMITTEE | |||
| 38036 | . | 0300 | FIRST ENGROSSMENT with House Amendments | 0300 Fiscal Note | ||
| 38036 | . | 0400 | FIRST ENGROSSMENT WITH CONFERENCE COMMITTEE AMENDMENTS | 0400 Fiscal Note | ||
| 38036 | . | 0500 | ENROLLMENT | 0500 Fiscal Note | ||
|
|
» Contact Legislative Council » Legislative Council Home |