House Measure No. 1021
|
|
||||||
| 38021.0100 | INTRODUCED | |||||
|
|
||||||
| 38021.0102 | Prepared by the Legislative Council staff for Representative Wald | |||||
|
|
||||||
| 38021.0200 | FIRST ENGROSSMENT | |||||
|
|
||||||
| 38021.0204 | Prepared by the Legislative Council staff for Senate Appropriations | |||||
|
|
||||||
| 38021.0210 | Prepared by the Legislative Council staff for Representative Brusegaard | |||||
|
|
||||||
| 38021.0300 | FIRST ENGROSSMENT with Senate Amendments | |||||
|
|
||||||
| 38021.0400 | FIRST ENGROSSMENT with Conference Committee Amendments | |||||
|
|
||||||
| 38021.0500 | ENROLLMENT | |||||
|
|
||||||
