nd.gov - The Official Portal for North Dakota State Government
North Dakota: Legendary. Follow the trail of legends
North Dakota Legislative BranchSearch DTSearch
Legislative chairs in round  
   
Link to Legislative Management
Assembly Links

LEGISLATIVE AUDIT AND FISCAL REVIEW COMMITTEE

Appendix

AUDIT REPORTS ACCEPTED BY THE LEGISLATIVE AUDIT AND FISCAL
REVIEW COMMITTEE DURING THE 2001-02 INTERIM
Agency Audit Report Date Meeting Date Accepted
Abstractors Board of Examiners June 30, 2001 and 2000 June 4-5, 2002
Addiction Counseling Examiners, Board of June 30, 2001 and 2000 June 4-5, 2002
Adjutant General June 30, 2000 and 1999 August 3, 2001
Administrative Hearings, Office of June 30, 2001 and 2000 June 4-5, 2002
Aeronautics Commission June 30, 2001 and 2000 October 2, 2002
Ag PACE fund June 30, 2000 and 1999 August 3, 2001
Ag PACE fund June 30, 2001 and 2000 November 26, 2001
Agriculture, Department of June 30, 2001 and 2000 October 2, 2002
Architecture, Board of June 30, 2000 and 1999 June 4-5, 2002
Architecture, Board of June 30, 1999 and 1998 August 3, 2001
Athletic Training Board June 30, 2000 and 1999 June 4-5, 2002
Attorney General June 30, 2000 August 3, 2001
Bank of North Dakota December 31, 2000 and 1999 August 3, 2001
Bank of North Dakota December 31, 2001 and 2000 October 2, 2002
Beef Commission June 30, 2001 June 4-5, 2002
Beef Commission June 30, 2002 October 2, 2002
Beginning farmer revolving loan fund December 31, 2001 and 2000 October 2, 2002
Beginning farmer revolving loan fund December 31, 2000 and 1999 August 3, 2001
Bismarck State College June 30, 2001 and 2000 June 4-5, 2002
Building Authority June 30, 2000 and 1999 June 4-5, 2002
Building Authority June 30, 2001 and 2000 November 26, 2001
Children's Services Coordinating Committee June 30, 2001 and 2000 June 4-5, 2002
Chiropractic Examiners, Board of December 31, 2000 August 3, 2001
Clinical Laboratory Practice, Board of June 30, 2001 and 2000 June 4-5, 2002
Community water facility loan fund December 31, 2000 and 1999 August 3, 2001
Community water facility loan fund December 31, 2001 and 2000 August 2, 2002
Corrections and Rehabilitation, Department of June 30, 2001 and 2000 June 4-5, 2002
Cosmetology, Board of June 30, 2001 October 2, 2002
Cosmetology, Board of June 30, 2002 August 3, 2001
Council on the Arts June 30, 2001 and 2000 October 2, 2002
Counselor Examiners, Board of June 30, 2000 and 1999 August 3, 2001
Dental Examiners, Board of June 30, 2001 and 2000 June 4-5, 2002
Development Fund, Inc. June 30, 2000 and 1999 August 3, 2001
Development Fund, Inc. June 30, 2001 and 2000 November 26, 2001
Developmentally disabled facility loan program December 31, 2000 and 1999 August 3, 2001
Developmentally disabled facility loan program December 31, 2001 and 2000 October 2, 2002
Dickinson State University June 30, 2001 and 2000 June 4-5, 2002
Dietetic Practice, Board of September 30, 2001 and 2000 October 2, 2002
Economic Development and Finance, Department of June 30, 2001 and 2000 October 2, 2002
Education Standards and Practices Board June 30, 2001 and 2000 October 2, 2002
Electrical Board June 30, 2001 and 2000 June 4-5, 2002
Emergency Management, Division of June 30, 2000 August 3, 2001
Firemen's Association April 30, 2001 June 4-5, 2002
Funeral Service, Board of June 30, 2000 and 1999 August 3, 2001
Game and Fish Department June 30, 2000 August 3, 2001
Governor's office June 30, 2001 and 2000 October 2, 2002
Guaranteed student loan program September 30, 2001 and 2000 June 4-5, 2002
Guaranteed student loan program September 30, 2000 and 1999 June 4-5, 2003
Health, State Department of June 30, 2001 and 2000 October 2, 2002
Hearing Instrument Dispensers, Board of Examiners for June 30, 2001 and 2000 October 2, 2002
Highway Patrol June 30, 2000 August 3, 2001
Housing Finance Agency June 30, 2001 and 2000 June 4-5, 2002
Housing Finance Agency June 30, 2000 and 1999 June 4-5, 2002
Human Services, Department of June 30, 2001 and 2000 October 2, 2002
Indian Affairs Commission June 30, 2000 and 1999 August 3, 2001
Industrial Commission June 30, 2001 and 2000 June 4-5, 2002
Information Technology Department June 30, 2000 August 3, 2001
Information Technology Department (general controls audit) June 30, 2001 June 4-5, 2002
Information technology systems risk assessment May 2002 June 4-5, 2002
Insurance Commissioner June 30, 2001 and 2000 June 4-5, 2002
Job Service North Dakota June 30, 2001 and 2000 June 4-5, 2002
Job Service North Dakota June 30, 2000 and 1999 June 4-5, 2002
Job Service North Dakota (performance audit) September 2002 October 2, 2002
Judicial branch June 30, 2001 and 2000 June 4-5, 2002
Labor Commissioner June 30, 2001 and 2000 October 2, 2002
Lake Region State College June 30, 2001 and 2000 June 4-5, 2002
Law Examiners, Board of June 30, 2001 and 2000 October 2, 2002
Legislative Assembly June 30, 2001 and 2000 November 26, 2001
Legislative Council June 30, 2001 and 2000 November 26, 2001
Management and Budget, Office of June 30, 2001 and 2000 October 2, 2002
Massage, Board of June 30, 1999 and 1998 August 3, 2001
Mayville State University June 30, 2001 and 2000 June 4-5, 2002
Medical Examiners, Board of December 31, 2000 and 1999 October 2, 2002
Mill and Elevator Association June 30, 2001 and 2000 November 26, 2001
Mill and Elevator Association June 30, 2000 and 1999 August 3, 2001
Minot State University June 30, 2001 and 2000 June 4-5, 2002
Minot State University-Bottineau June 30, 2001 and 2000 June 4-5, 2002
Municipal Bond Bank December 31, 2000 and 1999 August 3, 2001
Municipal Bond Bank December 31, 2001 June 4-5, 2002
North Dakota State University June 30, 2001 and 2000 June 4-5, 2002
North Dakota University System June 30, 2001 June 4-5, 2002
Nursing Home Administrators, Board of Examiners for June 30, 2000 and 1999 August 3, 2001
Nursing, Board of June 30, 2000 and 1999 November 26, 2001
Occupational Therapy Practice, Board of June 30, 2001 and 2000 June 4-5, 2002
Optometry, Board of June 30, 2000 and 1999 August 3, 2001
PACE fund June 30, 2001 and 2000 November 26, 2001
PACE fund June 30, 2000 and 1999 August 3, 2001
Parks and Recreation Department June 30, 2001 and 2000 October 2, 2002
Pharmacy, Board of June 30, 2000 and 1999 August 3, 2001
Pharmacy, Board of June 30, 2001 and 2000 June 4-5, 2002
Physical Therapists, Examining Committee for June 30, 2000 and 1999 June 4-5, 2002
Plumbing, Board of June 30, 2001 and 2000 June 4-5, 2002
Podiatry Examiners, Board of December 31, 2001, 2000, and 1999 October 2, 2002
Potato Council June 30, 2000 and 1999 June 4-5, 2002
Private Investigative and Security Board June 30, 2000 and 1999 August 3, 2001
Professional Engineers and Land Surveyors, Board of Registration for June 30, 2000 and 1999 August 3, 2001
Professional Soil Classifiers, Board of Registration for June 30, 2001 and 2000 October 2, 2002
Psychologist Examiners, Board of June 30, 2001 and 2000 June 4-5, 2002
Public Accountancy, Board of June 30, 2001 June 4-5, 2002
Public Accountancy, Board of June 30, 2002 October 2, 2002
Public Employees Retirement System June 30, 2000 and 1999 June 4-5, 2002
Public Employees Retirement System June 30, 2001 and 2000 June 4-5, 2002
Public Instruction, Department of June 30, 2001 and 2000 October 2, 2002
Public Service Commission June 30, 2001 and 2000 June 4-5, 2002
Real Estate Commission June 30, 2000 and 1999 August 3, 2001
Real Estate Commission June 30, 2001 and 2000 June 4-5, 2002
Respiratory Care, Board of June 30, 2001 and 2000 June 4-5, 2002
Retirement and Investment Office June 30, 2001 and 2000 June 4-5, 2002
Retirement and Investment Office June 30, 2000 and 1999 June 4-5, 2002
Seed Department June 30, 2000 and 1999 August 3, 2001
Service payments for elderly and disabled (SPED) (performance audit) October 2001 November 26, 2001
Sheep farm, NDSU Main Research Station April 2002 June 4-5, 2002
Social Work Examiners, Board of June 30, 2001 and 2000 June 4-5, 2002
Soybean Council June 30, 2002 and 2001 October 2, 2002
Soybean Council June 30, 2001 and 2000 June 4-5, 2002
State Auditor June 30, 2001 and 2000 November 26, 2001
State College of Science June 30, 2001 and 2000 June 4-5, 2002
State Fair Association September 30, 2000 and 1999 June 4-5, 2002
State Fair Association September 30, 2001 and 2000 June 4-5, 2002
State Treasurer June 30, 2001 and 2000 June 4-5, 2002
Stockmen's Association December 31, 2001 June 4-5, 2002
Stockmen's Association December 31, 2000 August 3, 2001
Student loan trust September 30, 2000 and 1999 August 3, 2001
Student loan trust June 30, 2001 and 2000 June 4-5, 2002
Tax Commissioner June 30, 2001 and 2000 June 4-5, 2002
Transportation, Department of June 30, 2001 and 2000 June 4-5, 2002
University and School Lands, Board of June 30, 2000 and 1999 June 4-5, 2002
University and School Lands, Board of June 30, 2001 and 2000 June 4-5, 2002
University of North Dakota June 30, 2001 and 2000 June 4-5, 2002
University System office June 30, 2000 August 3, 2001
Valley City State University June 30, 2001 and 2000 June 4-5, 2002
Veterans Home June 30, 2001 and 2000 June 4-5, 2002
Veterans Home (performance audit) June 2002 October 2, 2002
Veterinary Medical Examiners, Board of June 30, 2000 and 1999 August 3, 2001
VISION system (IT audit) July 1, 1999, through December 31, 2000 August 3, 2001
Vocational and Technical Education, Board for June 30, 2001 and 2000 June 4-5, 2002
Water Commission June 30, 2001 and 2000 October 2, 2002
Water Well Contractors, Board of June 30, 2000 and 1999 August 3, 2001
Williston State College June 30, 2001 and 2000 June 4-5, 2002
Workers Compensation Bureau June 30, 2001 and 2000 June 4-5, 2002
Workers Compensation Bureau June 30, 2000 and 1999 June 4-5, 2002
Workers Compensation Bureau (performance audit) August 2002 October 2, 2002

Return to Legislative Audit and Fiscal Review Committee

« Back

Frequently Asked Questions   Contact Us   Home   Disclaimer and Privacy Policy Disclaimer and Privacy Policy XHTML Validation Link WAI-AA Validation Link CSS Validation Link Bobby AA Validation Link