House Measure No. 2361 |
| » SB 2361 Actions | » Major Topics Index | » 2001 Legislative Information |
| 10476 | . | 0200 | INTRODUCED | 0200 Fiscal Note | ||
|---|---|---|---|---|---|---|
| 10476 | . | 0201 | Adopted by the Human Services Committee | |||
| 10476 | . | 0300 | FIRST ENGROSSMENT | 0300 Fiscal Note | ||
| 10476 | . | 0301 | Prepared by the Legislative Council staff for Senate Appropriations | |||
| 10476 | . | 0400 | SECOND ENGROSSMENT | 0400 Fiscal Note | ||
| 10476 | . | 0401 | Adopted by the Human Services Committee | |||
| 10476 | . | 0500 | SECOND ENGROSSMENT with House Amendments | 0500 Fiscal Note | ||
| 10476 | . | 0600 | ENROLLMENT | 0600 Fiscal Note | ||
|
|
» Contact Legislative Council » Legislative Council Home |