House Measure No. 2229 |
| » SB 2229 Actions | » Major Topics Index | » 2001 Legislative Information |
| 10506 | . | 0100 | INTRODUCED | |||
|---|---|---|---|---|---|---|
| 10506 | . | 0101 | Prepared by the Legislative Council staff for Appropriations Committee | |||
| 10506 | . | 0200 | FIRST ENGROSSMENT | |||
| 10506 | . | 0201 | Prepared by the Legislative Council staff for Representative Martinson | |||
| 10506 | . | 0203 | Prepared by the Legislative Council staff for Agriculture Committee | |||
| 10506 | . | 0300 | FIRST ENGROSSMENT with House Amendments | |||
| 10506 | . | 0400 | FIRST ENGROSSMENT with Conference Committee Amendments | |||
| 10506 | . | 0500 | ENROLLMENT | |||
|
|
» Contact Legislative Council » Legislative Council Home |