House Measure No. 2191 |
| » SB 2191 Actions | » Major Topics Index | » 2001 Legislative Information |
| 18273 | . | 0100 | INTRODUCED | |||
|---|---|---|---|---|---|---|
| 18273 | . | 0102 | Prepared by the Legislative Council staff for Senators Krebsbach, Espegard | |||
| 18273 | . | 0200 | FIRST ENGROSSMENT | |||
| 18273 | . | 0204 | Prepared by the Legislative Council staff for Representative Kasper | |||
| 18273 | . | 0205 | Adopted by the Industry, Business and Labor Committee | |||
| 18273 | . | 0400 | FIRST ENGROSSMENT with House Amendments - Majority Report | |||
| 18273 | . | 0500 | FIRST ENGROSSMENT with House Amendments - Minority Report | |||
| 18273 | . | 0600 | ENROLLMENT | |||
|
|
» Contact Legislative Council » Legislative Council Home |