Senate Measure No. 2181
| 10130.0100 | INTRODUCED | 0100 Fiscal Note | ||||
|
|
||||||
| 10130.0101 | Prepared by the Legislative Council staff for Senator Stenehjem | |||||
|
|
||||||
| 10130.0200 | FIRST ENGROSSMENT | 0200 Fiscal Note | ||||
|
|
||||||
| 10130.0201 | Prepared by the Legislative Council staff for Senate Appropriations | |||||
|
|
||||||
| 10130.0300 | SECOND ENGROSSMENT | 0300 Fiscal Note | ||||
|
|
||||||
| 10130.0302 | Adopted by the Finance and Taxation Committee | |||||
|
|
||||||
| 10130.0303 | Prepared by the Legislative Council staff for Senator Stenehjem | |||||
|
|
||||||
| 10130.0400 | SECOND ENGROSSMENT with House Amendments | 0400 Fiscal Note | ||||
|
|
||||||
| 10130.0500 | SECOND ENGROSSMENT with Conference Committee Amendments | 0500 Fiscal Note | ||||
|
|
||||||
| 10130.0600 | ENROLLMENT | 0600 Fiscal Note | ||||
|
|
||||||
