House Measure No. 2166 |
| » SB 2166 Actions | » Major Topics Index | » 2001 Legislative Information |
| 18234 | . | 0100 | INTRODUCED | 0100 Fiscal Note | ||
|---|---|---|---|---|---|---|
| 18234 | . | 0102 | Prepared by the Legislative Council staff for Senator Freborg | |||
| 18234 | . | 0200 | FIRST ENGROSSMENT | 0200 Fiscal Note | ||
| 18234 | . | 0201 | Adopted by the Education Committee | |||
| 18234 | . | 0203 | Prepared by the Legislative Council staff for Representative L. Thoreson | |||
| 18234 | . | 0300 | FIRST ENGROSSMENT with House Amendments | 0300 Fiscal Note | ||
| 18234 | . | 0400 | FIRST ENGROSSMENT with Conference Committee Amendments | 0400 Fiscal Note | ||
| 18234 | . | 0500 | ENROLLMENT | 0500 Fiscal Note | ||
|
|
» Contact Legislative Council » Legislative Council Home |