Senate Measure No. 2124
| 18259.0100 | INTRODUCED | 0100 Fiscal Note | ||||
|
|
||||||
| 18259.0101 | Prepared by the Legislative Council staff for Senator Andrist | |||||
|
|
||||||
| 18259.0200 | FIRST ENGROSSMENT | 0200 Fiscal Note | ||||
|
|
||||||
| 18259.0203 | Adopted by the Human Services Committee | |||||
|
|
||||||
| 18259.0204 | Prepared by the Legislative Council staff for Representative Delzer | |||||
|
|
||||||
| 18259.0205 | Adopted by the Conference Committee | |||||
|
|
||||||
| 18259.0300 | FIRST ENGROSSMENT with House Amendments | 0300 Fiscal Note | ||||
|
|
||||||
| 18259.0400 | FIRST ENGROSSMENT with House Amendments | 0400 Fiscal Note | ||||
|
|
||||||
| 18259.0500 | FIRST ENGROSSMENT with Conference Committee Amendments | 0500 Fiscal Note | ||||
|
|
||||||
| 18259.0600 | ENROLLMENT | 0600 Fiscal Note | ||||
|
|
||||||
