House Measure No. 2023 |
| » SB 2023 Actions | » Major Topics Index | » 2001 Legislative Information |
| 18049 | . | 0100 | INTRODUCED | |||
|---|---|---|---|---|---|---|
| 18049 | . | 0103 | Prepared by the Legislative Council staff for Senator Grindberg | |||
| 18049 | . | 0200 | FIRST ENGROSSMENT | |||
| 18049 | . | 0206 | Prepared by the Legislative Council staff for Representative Koppang | |||
| 18049 | . | 0207 | Prepared by the Legislative Council staff for Conference Committee | |||
| 18049 | . | 0300 | FIRST ENGROSSMENT with House Amendments | |||
| 18049 | . | 0400 | FIRST ENGROSSMENT with Conference Committee Amendments | |||
| 18049 | . | 0500 | ENROLLMENT | |||
|
|
» Contact Legislative Council » Legislative Council Home |