House Measure No. 1386
| 10432.0400 | INTRODUCED | 0400 Fiscal Note | ||||
|
|
||||||
| 10432.0401 | Prepared by the Legislative Council staff for Representative Froseth | |||||
|
|
||||||
| 10432.0500 | FIRST ENGROSSMENT | 0500 Fiscal Note | ||||
|
|
||||||
| 10432.0506 | Adopted by the Political Subdivisions Committee | |||||
|
|
||||||
| 10432.0513 | Prepared by the Legislative Council staff for Rep. Carlson | |||||
|
|
||||||
| 10432.0600 | FIRST ENGROSSMENT with Senate Amendments | 0600 Fiscal Note | ||||
|
|
||||||
| 10432.0700 | FIRST ENGROSSMENT with Conference Committee Amendments | 0700 Fiscal Note | ||||
|
|
||||||
| 10432.0800 | ENROLLMENT | 0800 Fiscal Note | ||||
|
|
||||||
