House Measure No. 1196 |
| » HB 1196 Actions | » Major Topics Index | » 2001 Legislative Information |
| 10131 | . | 0300 | INTRODUCED | 0300 Fiscal Note | ||
|---|---|---|---|---|---|---|
| 10131 | . | 0304 | Prepared by the Legislative Council staff for Representative Devlin | |||
| 10131 | . | 0400 | FIRST ENGROSSMENT | 0400 Fiscal Note | ||
| 10131 | . | 0404 | Prepared by the Legislative Council staff for House Appropriations | |||
| 10131 | . | 0500 | SECOND ENGROSSMENT | 0500 Fiscal Note | ||
| 10131 | . | 0501 | Adopted by Human Services Committee | |||
| 10131 | . | 0508 | Prepared by the Legislative Council staff for Senate Appropriations | |||
| 10131 | . | 0510 | Prepared by the Legislative Council staff for Senate Appropriations | |||
| 10131 | . | 0600 | SECOND ENGROSSMENT with Senate Amendments | 0600 Fiscal Note | ||
| 10131 | . | 0700 | SECOND ENGROSSMENT with Senate Amendments | 0700 Fiscal Note | ||
| 10131 | . | 0800 | SECOND ENGROSSMENT with Conference Committee Amendments | 0800 Fiscal Note | ||
| 10131 | . | 0900 | ENROLLMENT | 0900 Fiscal Note | ||
|
|
» Contact Legislative Council » Legislative Council Home |