House Measure No. 1105
| 10030.0400 | INTRODUCED | 0400 Fiscal Note | ||||
|
|
||||||
| 10030.0401 | Adopted by the Judiciary Committee | |||||
|
|
||||||
| 10030.0500 | FIRST ENGROSSMENT | 0500 Fiscal Note | ||||
|
|
||||||
| 10030.0502 | Prepared by the Legislative Council staff for Representative Byerly | |||||
|
|
||||||
| 10030.0600 | SECOND ENGROSSMENT | 0600 Fiscal Note | ||||
|
|
||||||
| 10030.0601 | Prepared by the Legislative Council staff for Appropriations Committee | |||||
|
|
||||||
| 10030.0700 | SECOND ENGROSSMENT with Senate Amendments | 0700 Fiscal Note | ||||
|
|
||||||
| 10030.0800 | ENROLLMENT | 0800 Fiscal Note | ||||
|
|
||||||
