House Measure No. 1026 |
| » HB 1026 Actions | » Major Topics Index | » 2001 Legislative Information |
| 18026 | . | 0100 | INTRODUCED | |||
|---|---|---|---|---|---|---|
| 18026 | . | 0102 | Prepared by the Legislative Council staff for House Appropriations | |||
| 18026 | . | 0200 | FIRST ENGROSSMENT | |||
| 18026 | . | 0202 | Prepared by the Legislative Council staff for Senator Holmberg | |||
| 18026 | . | 0203 | Prepared by the Legislative Council staff for Senator Lindaas | |||
| 18026 | . | 0300 | FIRST ENGROSSMENT with Senate Amendments | |||
| 18026 | . | 0400 | FIRST ENGROSSMENT with Senate Amendments | |||
| 18026 | . | 0500 | ENROLLMENT | |||
|
|
» Contact Legislative Council » Legislative Council Home |