House Measure No. 2003 |
| » SB 2003 Actions | » Major Topics Index | » 1999 Legislative Information |
| 98025 | . | 0100 | INTRODUCED | |||
|---|---|---|---|---|---|---|
| 98025 | . | 0103 | Prepared by the Legislative Council staff for Senate Appropriations | |||
| 98025 | . | 0200 | FIRST ENGROSSMENT | |||
| 98025 | . | 0206 | Prepared by the Legislative Council staff for House Appropriations - Major | |||
| 98025 | . | 0207 | Prepared by the Legislative Council staff for House Appropriations - Minor | |||
| 98025 | . | 0300 | FIRST ENGROSSMENT - MAJORITY REPORT with House Amendments | |||
| 98025 | . | 0400 | FIRST ENGROSSMENT - MINORITY REPORT with House Amendments | |||
| 98025 | . | 0500 | ENROLLMENT | |||
|
|
» Contact Legislative Council » Legislative Council Home |