Text Of Senate Bills And Resolutions
Fifty-Fifth Legislative Assembly Of North Dakota
Updated 2:33pm on May 30, 1997
SENATE BILLS |
|||
| Bill Actions | Bill Text | Measure Type | |
|---|---|---|---|
|
|
|||
| 2001 | 70402.0100 | INTRODUCED | |
|
|
|||
| 2001 | 70402.0103 | PREPARED BY THE LEGISLATIVE COUNCIL STAFF FOR SENATOR NETHING | |
|
|
|||
| 2001 | 70402.0105 | PREPARED BY THE LEGISLATIVE COUNCIL STAFF FOR SENATOR GOETZ | |
|
|
|||
| 2001 | 70402.0200 | FIRST ENGROSSMENT | |
|
|
|||
| 2001 | 70402.0300 | FIRST ENGROSSMENT | |
|
|
|||
| 2001 | 70402.0400 | ENROLLMENT | |
|
|
|||
| 2002 | 78031.0100 | INTRODUCED | |
|
|
|||
| 2002 | 78031.0105 | Prepared by the Legislative Council staff for Senator Solberg | |
|
|
|||
| 2002 | 78031.0200 | FIRST ENGROSSMENT | |
|
|
|||
| 2002 | 78031.0205 | Prepared by the Legislative Council staff for House Appropriations | |
|
|
|||
| 2002 | 78031.0211 | Prepared by the Legislative Council staff for Conference Committee | |
|
|
|||
| 2002 | 78031.0400 | FIRST ENGROSSMENT with House Amendments | |
|
|
|||
| 2002 | 78031.0500 | FIRST ENGROSSMENT with Conference Committee Amendments | |
|
|
|||
| 2002 | 78031.0600 | ENROLLMENT | |
|
|
|||
| 2003 | 78032.0100 | INTRODUCED | |
|
|
|||
| 2003 | 78032.0112 | Prepared by the Legislative Council staff for Senator Goetz | |
|
|
|||
| 2003 | 78032.0200 | FIRST ENGROSSMENT | |
|
|
|||
| 2003 | 78032.0227 | Prepared by the Legislative Council staff for the Appropriations Committee | |
|
|
|||
| 2003 | 78032.0300 | FIRST ENGROSSMENT with House Amendments | |
|
|
|||
| 2003 | 78032.0400 | ENROLLMENT | |
|
|
|||
| 2004 | 78033.0100 | INTRODUCED | |
|
|
|||
| 2004 | 78033.0104 | Prepared by the Legislative Council staff for Senator St. Aubyn | |
|
|
|||
| 2004 | 78033.0200 | FIRST ENGROSSMENT | |
|
|
|||
| 2004 | 78033.0203 | Prepared by the Legislative Council staff for House Appropriations | |
|
|
|||
| 2004 | 78033.0208 | Prepared by the Legislative Council staff for House Appropriations | |
|
|
|||
| 2004 | 78033.0300 | FIRST ENGROSSMENT with House Amendments | |
|
|
|||
| 2004 | 78033.0500 | FIRST ENGROSSMENT with Conference Committee Amendments | |
|
|
|||
| 2004 | 78033.0600 | ENROLLMENT | |
|
|
|||
| 2005 | 78034.0100 | INTRODUCED | |
|
|
|||
| 2005 | 78034.0102 | Prepared by the Legislative Council staff for Senator Nething | |
|
|
|||
| 2005 | 78034.0200 | FIRST ENGROSSMENT | |
|
|
|||
| 2005 | 78034.0207 | Prepared by the Legislative Council staff for Representative Bernstein | |
|
|
|||
| 2005 | 78034.0300 | FIRST ENGROSSMENT with House Amendments | |
|
|
|||
| 2005 | 78034.0400 | ENROLLMENT | |
|
|
|||
| 2006 | 78035.0100 | INTRODUCED | |
|
|
|||
| 2006 | 78035.0200 | ENROLLMENT | |
|
|
|||
| 2007 | 78036.0100 | INTRODUCED | |
|
|
|||
| 2007 | 78036.0102 | Prepared by the Legislative Council staff for Senator Nething | |
|
|
|||
| 2007 | 78036.0200 | FIRST ENGROSSMENT | |
|
|
|||
| 2007 | 78036.0202 | Prepared by the Legislative Council staff for Representative Bernstein | |
|
|
|||
| 2007 | 78036.0300 | FIRST ENGROSSMENT with House Amendments | |
|
|
|||
| 2007 | 78036.0400 | ENROLLMENT | |
|
|
|||
| 2008 | 78037.0100 | INTRODUCED | |
|
|
|||
| 2008 | 78037.0200 | ENROLLMENT | |
|
|
|||
| 2009 | 78038.0100 | INTRODUCED | |
|
|
|||
| 2009 | 78038.0102 | Prepared by the Legislative Council staff for Senator Schobinger | |
|
|
|||
| 2009 | 78038.0200 | FIRST ENGROSSMENT | |
|
|
|||
| 2009 | 78038.0204 | Prepared by the Legislative Council staff for House Appropriations | |
|
|
|||
| 2009 | 78038.0205 | Prepared by the Legislative Council staff for Conference Committee | |
|
|
|||
| 2009 | 78038.0300 | FIRST ENGROSSMENT with House Amendments | |
|
|
|||
| 2009 | 78038.0400 | FIRST ENGROSSMENT with Conference Committee Amendments | |
|
|
|||
| 2009 | 78038.0500 | ENROLLMENT | |
|
|
|||
| 2010 | 78039.0100 | INTRODUCED | |
|
|
|||
| 2010 | 78039.0200 | ENROLLMENT | |
|
|
|||
| 2011 | 78040.0100 | INTRODUCED | |
|
|
|||
| 2011 | 78040.0102 | Prepared by the Legislative Council staff for the Appropriations Committee | |
|
|
|||
| 2011 | 78040.0200 | FIRST ENGROSSMENT | |
|
|
|||
| 2011 | 78040.0202 | Prepared by the Legislative Council staff for House Appropriations | |
|
|
|||
| 2011 | 78040.0300 | FIRST ENGROSSMENT with House Amendments | |
|
|
|||
| 2011 | 78040.0400 | ENROLLMENT | |
|
|
|||
| 2012 | 78041.0100 | INTRODUCED | |
|
|
|||
| 2012 | 78041.0102 | Prepared by the Legislative Council staff for Senate Appropriations | |
|
|
|||
| 2012 | 78041.0300 | FIRST ENGROSSMENT | |
|
|
|||
| 2012 | 78041.0306 | PREPARED BY THE LEGISLATIVE COUNCIL STAFF FOR HOUSE APPROPRIATIONS | |
|
|
|||
| 2012 | 78041.0308 | Prepared by the Legislative Council staff for Conference Committee | |
|
|
|||
| 2012 | 78041.0400 | FIRST ENGROSSMENT with House Amendments | |
|
|
|||
| 2012 | 78041.0500 | FIRST ENGROSSMENT with Conference Committee Amendments | |
|
|
|||
| 2012 | 78041.0600 | ENROLLMENT | |
|
|
|||
| 2013 | 78042.0100 | INTRODUCED | |
|
|
|||
| 2013 | 78042.0105 | Prepared by the Legislative Council staff for Senate Appropriations | |
|
|
|||
| 2013 | 78042.0200 | FIRST ENGROSSMENT | |
|
|
|||
| 2013 | 78042.0207 | Prepared by the Legislative Council staff for House Appropriations | |
|
|
|||
| 2013 | 78042.0208 | Prepared by the Legislative Council staff for Conference Committee | |
|
|
|||
| 2013 | 78042.0300 | FIRST ENGROSSMENT with House Amendments | |
|
|
|||
| 2013 | 78042.0400 | FIRST ENGROSSMENT with Conference Committee Amendments | |
|
|
|||
| 2013 | 78042.0500 | ENROLLMENT | |
|
|
|||
| 2014 | 78043.0100 | INTRODUCED | |
|
|
|||
| 2014 | 78043.0107 | Prepared by the Legislative Council staff for Senators Solberg and Nething | |
|
|
|||
| 2014 | 78043.0200 | FIRST ENGROSSMENT | |
|
|
|||
| 2014 | 78043.0205 | Prepared by the Legislative Council staff for House Appropriations | |
|
|
|||
| 2014 | 78043.0207 | Prepared by the Legislative Council staff for the Conference Committee | |
|
|
|||
| 2014 | 78043.0300 | FIRST ENGROSSMENT with House Amendments | |
|
|
|||
| 2014 | 78043.0400 | FIRST ENGROSSMENT with Conference Committee Amendments | |
|
|
|||
| 2014 | 78043.0500 | ENROLLMENT | |
|
|
|||
| 2015 | 78044.0100 | INTRODUCED | |
|
|
|||
| 2015 | 78044.0101 | Prepared by the Legislative Council staff for Senate Appropriations | |
|
|
|||
| 2015 | 78044.0200 | FIRST ENGROSSMENT | |
|
|
|||
| 2015 | 78044.0201 | Prepared by the Legislative Council staff for Senator Lips | |
|
|
|||
| 2015 | 78044.0300 | SECOND ENGROSSMENT | |
|
|
|||
| 2015 | 78044.0303 | Prepared by the Legislative Council staff for Representative Wald | |
|
|
|||
| 2015 | 78044.0304 | Prepared by the Legislative Council staff for Conference Committee | |
|
|
|||
| 2015 | 78044.0400 | SECOND ENGROSSMENT with House Amendments | |
|
|
|||
| 2015 | 78044.0500 | SECOND ENGROSSMENT with Conference Committee Amendments | |
|
|
|||
| 2015 | 78044.0600 | ENROLLMENT | |
|
|
|||
| 2016 | 78045.0100 | INTRODUCED | |
|
|
|||
| 2016 | 78045.0101 | Adopted by the Education Committee | |
|
|
|||
| 2016 | 78045.0200 | FIRST ENGROSSMENT | |
|
|
|||
| 2016 | 78045.0202 | Prepared by the Legislative Council staff for Senator St. Aubyn | |
|
|
|||
| 2016 | 78045.0300 | SECOND ENGROSSMENT | |
|
|
|||
| 2016 | 78045.0312 | Prepared by the Legislative Council staff for House Appropriations | |
|
|
|||
| 2016 | 78045.0316 | Prepared by the Legislative Council staff for Conference Committee | |
|
|
|||
| 2016 | 78045.0318 | Prepared by the Legislative Council staff for Conference Committee | |
|
|
|||
| 2016 | 78045.0400 | SECOND ENGROSSMENT with House Amendments | |
|
|
|||
| 2016 | 78045.0500 | SECOND ENGROSSMENT with Conference Committee Amendments | |
|
|
|||
| 2016 | 78045.0600 | SECOND ENGROSSMENT with Conference Committee Amendments | |
|
|
|||
| 2016 | 78045.0700 | ENROLLMENT | |
|
|
|||
| 2017 | 78046.0100 | INTRODUCED | |
|
|
|||
| 2017 | 78046.0110 | Prepared by the Legislative Council staff for House Appropriations | |
|
|
|||
| 2017 | 78046.0114 | Prepared by the Legislative Council staff for Conference Committee | |
|
|
|||
| 2017 | 78046.0200 | SENATE BILL NO. 2017 with House Amendments | |
|
|
|||
| 2017 | 78046.0300 | SENATE BILL NO. 2017 with Conference Committee Amendments | |
|
|
|||
| 2017 | 78046.0400 | ENROLLMENT | |
|
|
|||
| 2018 | 78047.0100 | INTRODUCED | |
|
|
|||
| 2018 | 78047.0103 | Prepared by the Legislative Council staff for House Appropriations - Gover | |
|
|
|||
| 2018 | 78047.0107 | Prepared by the Legislative Council staff for Conference Committee | |
|
|
|||
| 2018 | 78047.0200 | SENATE BILL NO. 2018 with House Amendments | |
|
|
|||
| 2018 | 78047.0300 | SENATE BILL NO. 2018 with Conference Committee Amendments | |
|
|
|||
| 2018 | 78047.0400 | ENROLLMENT | |
|
|
|||
| 2019 | 78048.0100 | INTRODUCED | |
|
|
|||
| 2019 | 78048.0111 | Prepared by the Legislative Council staff for Senate Appropriations | |
|
|
|||
| 2019 | 78048.0112 | Prepared by the Legislative Council staff for Senate Appropriations | |
|
|
|||
| 2019 | 78048.0300 | FIRST ENGROSSMENT | |
|
|
|||
| 2019 | 78048.0301 | Prepared by the Legislative Council staff for Senator Nething | |
|
|
|||
| 2019 | 78048.0400 | SECOND ENGROSSMENT | |
|
|
|||
| 2019 | 78048.0419 | PREPARED BY THE LEGISLATIVE COUNCIL STAFF FOR HOUSE APPROP-MAJORITY REPORT | |
|
|
|||
| 2019 | 78048.0420 | PREPARED BY THE LEGISLATIVE COUNCIL STAFF FOR HOUSE APPROP-MINORITY REPORT | |
|
|
|||
| 2019 | 78048.0428 | Prepared by the Legislative Council staff for House Appropriations | |
|
|
|||
| 2019 | 78048.0500 | SECOND ENGROSSMENT with House Amendments (Majority) | |
|
|
|||
| 2019 | 78048.0600 | SECOND ENGROSSMENT with House Amendments (Minority) | |
|
|
|||
| 2019 | 78048.0700 | SECOND ENGROSSMENT with Conference Committee Amendments | |
|
|
|||
| 2019 | 78048.0800 | ENROLLMENT | |
|
|
|||
| 2020 | 78049.0100 | INTRODUCED | |
|
|
|||
| 2020 | 78049.0105 | Prepared by the Legislative Council staff for Senator Holmberg | |
|
|
|||
| 2020 | 78049.0200 | FIRST ENGROSSMENT | |
|
|
|||
| 2020 | 78049.0204 | Prepared by the Legislative Council staff for House Appropriations | |
|
|
|||
| 2020 | 78049.0300 | FIRST ENGROSSMENT with House Amendments | |
|
|
|||
| 2020 | 78049.0400 | ENROLLMENT | |
|
|
|||
| 2021 | 70104.0400 | INTRODUCED | |
|
|
|||
| 2021 | 70104.0402 | Adopted by the Finance and Taxation Committee | |
|
|
|||
| 2021 | 70104.0500 | FIRST ENGROSSMENT | |
|
|
|||
| 2021 | 70104.0504 | Adopted by the Finance and Taxation Committee | |
|
|
|||
| 2021 | 70104.0600 | FIRST ENGROSSMENT with House Amendments | |
|
|
|||
| 2022 | 70157.0200 | INTRODUCED | |
|
|
|||
| 2022 | 70157.0201 | Adopted by the Finance and Taxation Committee | |
|
|
|||
| 2022 | 70157.0300 | FIRST ENGROSSMENT | |
|
|
|||
| 2023 | 70015.0200 | INTRODUCED | |
|
|
|||
| 2023 | 70015.0201 | Prepared by the Legislative Council staff for the Appropriations Committee | |
|
|
|||
| 2023 | 70015.0300 | SENATE BILL NO. 2023 with House Amendments | |
|
|
|||
| 2023 | 70015.0400 | ENROLLMENT | |
|
|
|||
| 2024 | 70029.0100 | INTRODUCED | |
|
|
|||
| 2024 | 70029.0200 | ENROLLMENT | |
|
|
|||
| 2025 | 70028.0300 | INTRODUCED | |
|
|
|||
| 2025 | 70028.0302 | Adopted by the Agriculture Committee | |
|
|
|||
| 2025 | 70028.0400 | FIRST ENGROSSMENT | |
|
|
|||
| 2025 | 70028.0500 | ENROLLMENT | |
|
|
|||
| 2026 | 70130.0100 | INTRODUCED | |
|
|
|||
| 2027 | 70140.0200 | INTRODUCED | |
|
|
|||
| 2027 | 70140.0202 | Adopted by the Human Services Committee | |
|
|
|||
| 2027 | 70140.0300 | FIRST ENGROSSMENT | |
|
|
|||
| 2027 | 70140.0301 | Adopted by the Human Services Committee | |
|
|
|||
| 2027 | 70140.0400 | SECOND ENGROSSMENT | |
|
|
|||
| 2028 | 70109.0300 | INTRODUCED | |
|
|
|||
| 2028 | 70109.0302 | Prepared by the Legislative Council staff for Senate Human Services Commit | |
|
|
|||
| 2028 | 70109.0400 | FIRST ENGROSSMENT | |
|
|
|||
| 2028 | 70109.0401 | Prepared by the Legislative Council staff for Senator Nething | |
|
|
|||
| 2028 | 70109.0500 | SECOND ENGROSSMENT | |
|
|
|||
| 2028 | 70109.0501 | Adopted by the Human Services Committee | |
|
|
|||
| 2028 | 70109.0600 | SECOND ENGROSSMENT with House Amendments | |
|
|
|||
| 2029 | 70092.0200 | INTRODUCED | |
|
|
|||
| 2029 | 70092.0204 | AMENDMENT | |
|
|
|||
| 2029 | 70092.0300 | FIRST ENGROSSMENT | |
|
|
|||
| 2029 | 70092.0302 | Prepared by the Legislative Council staff for Senator Nalewaja | |
|
|
|||
| 2029 | 70092.0400 | SECOND ENGROSSMENT | |
|
|
|||
| 2029 | 70092.0500 | ENROLLMENT | |
|
|
|||
| 2030 | 70099.0300 | INTRODUCED | |
|
|
|||
| 2030 | 70099.0301 | Adopted by the Judiciary Committee | |
|
|
|||
| 2030 | 70099.0400 | FIRST ENGROSSMENT | |
|
|
|||
| 2030 | 70099.0402 | Adopted by the Judiciary Committee | |
|
|
|||
| 2030 | 70099.0403 | Adopted by the Conference Committee | |
|
|
|||
| 2030 | 70099.0500 | FIRST ENGROSSMENT with House Amendments | |
|
|
|||
| 2030 | 70099.0600 | FIRST ENGROSSMENT with Conference Committee Amendments | |
|
|
|||
| 2030 | 70099.0700 | ENROLLMENT | |
|
|
|||
| 2031 | 70165.0200 | INTRODUCED | |
|
|
|||
| 2031 | 70165.0201 | AMENDMENT | |
|
|
|||
| 2031 | 70165.0300 | FIRST ENGROSSMENT | |
|
|
|||
| 2031 | 70165.0400 | ENROLLMENT | |
|
|
|||
| 2032 | 70161.0100 | INTRODUCED | |
|
|
|||
| 2032 | 70161.0101 | AMENDMENT | |
|
|
|||
| 2032 | 70161.0200 | FIRST ENGROSSMENT | |
|
|
|||
| 2032 | 70161.0202 | ADOPTED BY HOUSE EDUCATION COMMITTEE | |
|
|
|||
| 2032 | 70161.0203 | PREPARED BY THE LEGISLATIVE COUNCIL STAFF FOR HOUSE APPROPRIATIONS | |
|
|
|||
| 2032 | 70161.0204 | Adopted by the Education Committee | |
|
|
|||
| 2032 | 70161.0300 | FIRST ENGROSSMENT with House Amendments | |
|
|
|||
| 2032 | 70161.0400 | FIRST ENGROSSMENT with House Amendments | |
|
|
|||
| 2032 | 70161.0500 | FIRST ENGROSSMENT with Conference Committee Amendments | |
|
|
|||
| 2032 | 70161.0600 | ENROLLMENT | |
|
|
|||
| 2033 | 70203.0100 | INTRODUCED | |
|
|
|||
| 2033 | 70203.0101 | AMENDMENT | |
|
|
|||
| 2033 | 70203.0200 | FIRST ENGROSSMENT | |
|
|
|||
| 2033 | 70203.0202 | Adopted by the Education Committee | |
|
|
|||
| 2033 | 70203.0300 | FIRST ENGROSSMENT with House Amendments | |
|
|
|||
| 2033 | 70203.0400 | ENROLLMENT | |
|
|
|||
| 2034 | 70219.0200 | INTRODUCED | |
|
|
|||
| 2034 | 70219.0201 | Adopted by Government and Veterans Affairs Committee | |
|
|
|||
| 2034 | 70219.0300 | FIRST ENGROSSMENT | |
|
|
|||
| 2034 | 70219.0400 | ENROLLMENT | |
|
|
|||
| 2035 | 70050.0100 | INTRODUCED | |
|
|
|||
| 2035 | 70050.0200 | ENROLLMENT | |
|
|
|||
| 2036 | 70107.0200 | INTRODUCED | |
|
|
|||
| 2036 | 70107.0201 | Adopted by the Transportation Committee | |
|
|
|||
| 2036 | 70107.0300 | FIRST ENGROSSMENT | |
|
|
|||
| 2036 | 70107.0400 | ENROLLMENT | |
|
|
|||
| 2037 | 70108.0200 | INTRODUCED | |
|
|
|||
| 2037 | 70108.0203 | Adopted by the Transportation Committee | |
|
|
|||
| 2037 | 70108.0300 | FIRST ENGROSSMENT | |
|
|
|||
| 2037 | 70108.0301 | Adopted by the Transportation Committee | |
|
|
|||
| 2037 | 70108.0302 | Adopted by the Conference Committee | |
|
|
|||
| 2037 | 70108.0400 | FIRST ENGROSSMENT with House Amendments | |
|
|
|||
| 2037 | 70108.0500 | FIRST ENGROSSMENT with Conference Committee Amendments | |
|
|
|||
| 2037 | 70108.0600 | ENROLLMENT | |
|
|
|||
| 2038 | 70049.0100 | INTRODUCED | |
|
|
|||
| 2038 | 70049.0200 | ENROLLMENT | |
|
|
|||
| 2039 | 70055.0200 | INTRODUCED | |
|
|
|||
| 2039 | 70055.0201 | Adopted by the Agriculture Committee | |
|
|
|||
| 2039 | 70055.0300 | FIRST ENGROSSMENT | |
|
|
|||
| 2039 | 70055.0400 | ENROLLMENT | |
|
|
|||
| 2040 | 70115.0600 | INTRODUCED | |
|
|
|||
| 2040 | 70115.0601 | Adopted by the Human Services Committee | |
|
|
|||
| 2040 | 70115.0700 | FIRST ENGROSSMENT | |
|
|
|||
| 2040 | 70115.0800 | ENROLLMENT | |
|
|
|||
| 2041 | 70171.0300 | INTRODUCED | |
|
|
|||
| 2041 | 70171.0301 | Adopted by the Human Services Committee | |
|
|
|||
| 2041 | 70171.0400 | FIRST ENGROSSMENT | |
|
|
|||
| 2042 | 70120.0300 | INTRODUCED | |
|
|
|||
| 2042 | 70120.0301 | Adopted by the Human Services Committee | |
|
|
|||
| 2042 | 70120.0400 | FIRST ENGROSSMENT | |
|
|
|||
| 2042 | 70120.0402 | Prepared by the Legislative Council staff for Senator Thane | |
|
|
|||
| 2042 | 70120.0500 | SECOND ENGROSSMENT | |
|
|
|||
| 2042 | 70120.0503 | Adopted by the Human Services Committee | |
|
|
|||
| 2042 | 70120.0600 | SECOND ENGROSSMENT with House Amendments | |
|
|
|||
| 2042 | 70120.0700 | ENROLLMENT | |
|
|
|||
| 2043 | 70114.0300 | INTRODUCED | |
|
|
|||
| 2043 | 70114.0301 | Adopted by the Human Services Committee | |
|
|
|||
| 2043 | 70114.0400 | FIRST ENGROSSMENT | |
|
|
|||
| 2043 | 70114.0401 | Adopted by the Human Services Committee | |
|
|
|||
| 2043 | 70114.0402 | Adopted by the Human Services Committee | |
|
|
|||
| 2043 | 70114.0403 | Adopted by the Conference Committee | |
|
|
|||
| 2043 | 70114.0500 | FIRST ENGROSSMENT with House Amendments | |
|
|
|||
| 2043 | 70114.0600 | FIRST ENGROSSMENT with Conference Committee Amendments | |
|
|
|||
| 2043 | 70114.0700 | FIRST ENGROSSMENT with Conference Committee Amendments | |
|
|
|||
| 2043 | 70114.0800 | ENROLLMENT | |
|
|
|||
| 2044 | 70023.0300 | INTRODUCED | |
|
|
|||
| 2044 | 70023.0400 | ENROLLMENT | |
|
|
|||
| 2045 | 70211.0200 | INTRODUCED | |
|
|
|||
| 2045 | 70211.0201 | Adopted by the Judiciary Committee | |
|
|
|||
| 2045 | 70211.0300 | FIRST ENGROSSMENT | |
|
|
|||
| 2045 | 70211.0303 | Adopted by the Judiciary Committee | |
|
|
|||
| 2045 | 70211.0500 | FIRST ENGROSSMENT with House Amendments | |
|
|
|||
| 2045 | 70211.0600 | ENROLLMENT | |
|
|
|||
| 2046 | 70173.0300 | INTRODUCED | |
|
|
|||
| 2046 | 70173.0302 | Prepared by the Legislative Council staff for the Judiciary Committee | |
|
|
|||
| 2046 | 70173.0400 | FIRST ENGROSSMENT | |
|
|
|||
| 2046 | 70173.0402 | Prepared by the Legislative Council staff for House Judiciary | |
|
|
|||
| 2046 | 70173.0500 | FIRST ENGROSSMENT with House Amendments | |
|
|
|||
| 2046 | 70173.0600 | ENROLLMENT | |
|
|
|||
| 2047 | 70037.0300 | INTRODUCED | |
|
|
|||
| 2047 | 70037.0303 | Adopted by the Appropriations Committee | |
|
|
|||
| 2047 | 70037.0305 | Prepared by the Legislative Council staff for Senator Lips | |
|
|
|||
| 2047 | 70037.0500 | FIRST ENGROSSMENT | |
|
|
|||
| 2047 | 70037.0506 | Adopted by the Political Subdivisions Committee | |
|
|
|||
| 2047 | 70037.0510 | Prepared by the Legislative Council staff for Conference Committee | |
|
|
|||
| 2047 | 70037.0700 | FIRST ENGROSSMENT with House Amendments | |
|
|
|||
| 2047 | 70037.0800 | FIRST ENGROSSMENT with Conference Committee Amendments | |
|
|
|||
| 2047 | 70037.0900 | ENROLLMENT | |
|
|
|||
| 2048 | 70210.0200 | INTRODUCED | |
|
|
|||
| 2048 | 70210.0300 | ENROLLMENT | |
|
|
|||
| 2049 | 70201.0100 | INTRODUCED | |
|
|
|||
| 2049 | 70201.0102 | Adopted by the Government and Veterans Affairs Committee | |
|
|
|||
| 2049 | 70201.0200 | FIRST ENGROSSMENT | |
|
|
|||
| 2049 | 70201.0300 | ENROLLMENT | |
|
|
|||
| 2050 | 70021.0500 | INTRODUCED | |
|
|
|||
| 2051 | 70142.0100 | INTRODUCED | |
|
|
|||
| 2051 | 70142.0101 | Adopted by the Government and Veterans Affairs Committee | |
|
|
|||
| 2051 | 70142.0200 | FIRST ENGROSSMENT | |
|
|
|||
| 2051 | 70142.0300 | ENROLLMENT | |
|
|
|||
| 2052 | 70144.0100 | INTRODUCED | |
|
|
|||
| 2052 | 70144.0101 | Adopted by the Government and Veterans Affairs Committee | |
|
|
|||
| 2052 | 70144.0200 | FIRST ENGROSSMENT | |
|
|
|||
| 2052 | 70144.0201 | Prepared by the Legislative Council staff for Senator G. Nelson | |
|
|
|||
| 2052 | 70144.0300 | FIRST ENGROSSMENT with House Amendments | |
|
|
|||
| 2052 | 70144.0400 | ENROLLMENT | |
|
|
|||
| 2053 | 70143.0200 | INTRODUCED | |
|
|
|||
| 2053 | 70143.0201 | Adopted by the Government and Veterans Affairs Committee | |
|
|
|||
| 2053 | 70143.0300 | FIRST ENGROSSMENT | |
|
|
|||
| 2053 | 70143.0400 | ENROLLMENT | |
|
|
|||
| 2054 | 70005.0100 | INTRODUCED | |
|
|
|||
| 2054 | 70005.0101 | Adopted by the Government and Veterans Affairs Committee | |
|
|
|||
| 2054 | 70005.0200 | SENATE BILL NO. 2054 with House Amendments | |
|
|
|||
| 2054 | 70005.0300 | ENROLLMENT | |
|
|
|||
| 2055 | 70014.0100 | INTRODUCED | |
|
|
|||
| 2055 | 70014.0103 | Adopted by the Human Services Committee | |
|
|
|||
| 2055 | 70014.0200 | FIRST ENGROSSMENT | |
|
|
|||
| 2055 | 70014.0300 | ENROLLMENT | |
|
|
|||
| 2056 | 70017.0100 | INTRODUCED | |
|
|
|||
| 2056 | 70017.0101 | Prepared by the Legislative Council staff for Representative Wardner | |
|
|
|||
| 2056 | 70017.0200 | SENATE BILL NO. 2056 with House Amendments | |
|
|
|||
| 2056 | 70017.0300 | ENROLLMENT | |
|
|
|||
| 2057 | 70166.0100 | INTRODUCED | |
|
|
|||
| 2057 | 70166.0102 | Adopted by the the Government and Veterans Affairs Committee | |
|
|
|||
| 2057 | 70166.0200 | FIRST ENGROSSMENT | |
|
|
|||
| 2057 | 70166.0201 | Adopted by the Government and Veterans Affairs Committee | |
|
|
|||
| 2057 | 70166.0300 | FIRST ENGROSSMENT with House Amendments | |
|
|
|||
| 2057 | 70166.0400 | ENROLLMENT | |
|
|
|||
| 2058 | 70167.0100 | INTRODUCED | |
|
|
|||
| 2058 | 70167.0103 | Adopted by the Political Subdivisions Committee | |
|
|
|||
| 2058 | 70167.0300 | FIRST ENGROSSMENT | |
|
|
|||
| 2059 | 70196.0100 | INTRODUCED | |
|
|
|||
| 2059 | 70196.0200 | ENROLLMENT | |
|
|
|||
| 2060 | 70223.0100 | INTRODUCED | |
|
|
|||
| 2061 | 70270.0100 | INTRODUCED | |
|
|
|||
| 2061 | 70270.0103 | PREPARED BY THE LEGISLATIVE COUNCIL STAFF FOR SENATE POLITICAL SUBDIVISION | |
|
|
|||
| 2061 | 70270.0200 | FIRST ENGROSSMENT | |
|
|
|||
| 2061 | 70270.0201 | Adopted by the Political Subdivisions Committee | |
|
|
|||
| 2061 | 70270.0300 | FIRST ENGROSSMENT with House Amendments | |
|
|
|||
| 2062 | 70271.0100 | INTRODUCED | |
|
|
|||
| 2062 | 70271.0101 | Adopted by the Judiciary Committee | |
|
|
|||
| 2062 | 70271.0200 | FIRST ENGROSSMENT | |
|
|
|||
| 2062 | 70271.0300 | ENROLLMENT | |
|
|
|||
| 2063 | 70273.0100 | INTRODUCED | |
|
|
|||
| 2064 | 78030.0100 | INTRODUCED | |
|
|
|||
| 2064 | 78030.0105 | Prepared by the Legislative Council staff for Senator Naaden | |
|
|
|||
| 2064 | 78030.0200 | FIRST ENGROSSMENT | |
|
|
|||
| 2064 | 78030.0227 | Prepared by the Legislative Council staff for House Appropriations | |
|
|
|||
| 2064 | 78030.0230 | Prepared by the Legislative Council staff for Conference Committee | |
|
|
|||
| 2064 | 78030.0300 | FIRST ENGROSSMENT with House Amendments | |
|
|
|||
| 2064 | 78030.0400 | FIRST ENGROSSMENT with Conference Committee Amendments | |
|
|
|||
| 2064 | 78030.0500 | ENROLLMENT | |
|
|
|||
| 2065 | 70030.0100 | INTRODUCED | |
|
|
|||
| 2065 | 70030.0102 | Adopted by the Judiciary Committee | |
|
|
|||
| 2065 | 70030.0200 | FIRST ENGROSSMENT | |
|
|
|||
| 2066 | 78053.0100 | INTRODUCED | |
|
|
|||
| 2066 | 78053.0200 | ENROLLMENT | |
|
|
|||
| 2067 | 78054.0100 | INTRODUCED | |
|
|
|||
| 2067 | 78054.0101 | Adopted by the Political Subdivisions Committee | |
|
|
|||
| 2067 | 78054.0200 | FIRST ENGROSSMENT | |
|
|
|||
| 2067 | 78054.0300 | ENROLLMENT | |
|
|
|||
| 2068 | 78056.0100 | INTRODUCED | |
|
|
|||
| 2068 | 78056.0101 | Adopted by the Judiciary Committee | |
|
|
|||
| 2068 | 78056.0200 | FIRST ENGROSSMENT | |
|
|
|||
| 2068 | 78056.0201 | Adopted by the Judiciary Committee | |
|
|
|||
| 2068 | 78056.0202 | ADOPTED BY THE CONFERENCE COMMITTEE | |
|
|
|||
