House Measure No. 2014 |
| » SB 2014 Actions | » Major Topics Index | » 1997 Legislative Information |
| 78043 | . | 0100 | INTRODUCED | |||
|---|---|---|---|---|---|---|
| 78043 | . | 0107 | Prepared by the Legislative Council staff for Senators Solberg and Nething | |||
| 78043 | . | 0200 | FIRST ENGROSSMENT | |||
| 78043 | . | 0205 | Prepared by the Legislative Council staff for House Appropriations | |||
| 78043 | . | 0207 | Prepared by the Legislative Council staff for House Appropriations | |||
| 78043 | . | 0300 | FIRST ENGROSSMENT with House Amendments | |||
| 78043 | . | 0400 | FIRST ENGROSSMENT with Conference Committee Amendments | |||
| 78043 | . | 0500 | ENROLLMENT | |||
|
|
» Contact Legislative Council » Legislative Council Home |