Senate Measure No. 2013
| 78042.0100 | INTRODUCED | |||||
|
|
||||||
| 78042.0105 | Prepared by the Legislative Council staff for Senate Appropriations | |||||
|
|
||||||
| 78042.0200 | FIRST ENGROSSMENT | |||||
|
|
||||||
| 78042.0207 | Prepared by the Legislative Council staff for Hosue Appropriations | |||||
|
|
||||||
| 78042.0208 | Prepared by the Legislative Council staff for Conference Committee | |||||
|
|
||||||
| 78042.0300 | FIRST ENGROSSMENT with House Amendments | |||||
|
|
||||||
| 78042.0400 | FIRST ENGROSSMENT with Conference Committee Amendments | |||||
|
|
||||||
| 78042.0500 | ENROLLMENT | |||||
|
|
||||||
