House Measure No. 1337
| 70494.0200 | INTRODUCED | |||||
|
|
||||||
| 70494.0202 | Adopted by the Education Committee | |||||
|
|
||||||
| 70494.0300 | FIRST ENGROSSMENT | |||||
|
|
||||||
| 70494.0302 | Prepared by the Legislative Council staff for Representative Clark | |||||
|
|
||||||
| 70494.0305 | Prepared by the Legislative Council staff for Representative Thoreson | |||||
|
|
||||||
| 70494.0400 | FIRST ENGROSSMENT with Senate Amendments | |||||
|
|
||||||
| 70494.0500 | FIRST ENGROSSMENT with Conference Committee Amendments | |||||
|
|
||||||
| 70494.0600 | ENROLLMENT | |||||
|
|
||||||
