House Measure No. 1274
| 78191.0100 | INTRODUCED | |||||
|
|
||||||
| 78191.0101 | Prepared by the Legislative Council staff for Representative Wardner | |||||
|
|
||||||
| 78191.0200 | FIRST ENGROSSMENT | |||||
|
|
||||||
| 78191.0201 | Adopted by the Finance and Taxation Committee | |||||
|
|
||||||
| 78191.0203 | Prepared by the Legislative Council staff for Representative Belter | |||||
|
|
||||||
| 78191.0300 | FIRST ENGROSSMENT with Senate Amendments | |||||
|
|
||||||
| 78191.0400 | FIRST ENGROSSMENT with Conference Committee Amendments | |||||
|
|
||||||
| 78191.0500 | ENROLLMENT | |||||
|
|
||||||
